Bonus Money - Game No. 1405
Ticket Price: | $10 |
Top Prize: | $200,000 |
Overall Odds of Winning: | 1 in 3.17 |
Top Prizes Remaining: | 1 of 5 |
Approximate Percent Claimed: | 97% |
Launch Date: | 12/06/21 |
Close Date: | 11/30/-1 |
Final Redemption Date: | 04/29/23 |
How to Play
WIN UP TO $200,000!
Reveal a “DIAMOND” symbol in any play spot, win $200,000 automatically!
$15 BONUS: Reveal a “HORSESHOE” symbol, win $15!
FREE TICKET BONUS: Reveal a “TICKET” symbol, win a $10 FREE TICKET!
$20 BONUS: Reveal a “MELON” symbol, win $20!
$50 BONUS: Reveal a “COIN” symbol, win $50!
$100 BONUS: Reveal a “$100 BILL” symbol, win $100!
$200 BONUS: Reveal a “MONEY BAG” symbol, win $200!
$500 BONUS: Reveal a “BILL” symbol, win $500!
$1,000 BONUS: Reveal a “CASH STACK” symbol, win $1,000!
$25 BONUS: Reveal a “SAFE” symbol, win $25!
$10,000 BONUS: Reveal a "GOLD” symbol, win $10,000!
$30 BONUS: Reveal a “MONEY ROLL” symbol, win $30!
$250 BONUS: Reveal a “BANK” symbol, win $250!
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$200000 | 1 in 366,860 | 5 | 4 | 1 |
$10000 | 1 in 183,430 | 10 | 10 | 0 |
$1000 | 1 in 52,408.57 | 35 | 34 | 1 |
$500 | 1 in 5,898.07 | 311 | 307 | 4 |
$250 | 1 in 3,365.69 | 545 | 526 | 19 |
$200 | 1 in 1,983.03 | 925 | 916 | 9 |
$100 | 1 in 98.03 | 18,712 | 18,474 | 238 |
$50 | 1 in 56.13 | 32,679 | 32,095 | 584 |
$30 | 1 in 149.78 | 12,247 | 12,009 | 238 |
$25 | 1 in 25 | 73,372 | 71,004 | 2,368 |
$20 | 1 in 12.52 | 146,566 | 139,761 | 6,805 |
$15 | 1 in 24.94 | 73,550 | 68,217 | 5,333 |
TICKET | 1 in 8.33 | 220,198 | 213,922 | 6,276 |
Prize data last updated: 12/21/2024 02:39:16 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.