No. Game Name Start Date Close Date Final Redemption
1547 Tic Tac Toad 04/22/2024 09/04/2024 01/01/2025
1561 Code Word Crossword 05/13/2024 09/17/2024 01/14/2025
1524 Power 100x 10/09/2023 09/20/2024 01/17/2025
1564 $15,000 Bonus Match 06/10/2024 10/12/2024 02/09/2025
1539 Cash $Pin 01/08/2024 10/15/2024 02/12/2025
1552 7*11*21 07/08/2024 11/05/2024 03/04/2025
1548 Golden Nugget Two 04/22/2024 11/05/2024 03/04/2025
1507 Triple Match 08/07/2023 11/18/2024 03/17/2025
1563 Super Hot 06/10/2024 11/18/2024 03/17/2025
1559 Double It! 05/13/2024 11/18/2024 03/17/2025
1550 Golden Nugget Ten 04/22/2024 11/18/2024 03/17/2025
1549 Golden Nugget Five 04/22/2024 11/18/2024 03/17/2025
1546 High Roller 02/19/2024 11/18/2024 03/17/2025
1544 Casino Games 02/19/2024 11/18/2024 03/17/2025
1543 Heads Or Tails 02/19/2024 11/18/2024 03/17/2025
1541 Find 200 01/29/2024 11/18/2024 03/17/2025
1540 Get 100 01/29/2024 11/18/2024 03/17/2025
1531 333 04/01/2024 11/18/0202 03/17/2025
1535 Wild Numbers 12/11/2023 11/18/2018 03/17/2025
1530 Cash Line Bingo 11/27/2023 11/18/2024 03/17/2025
1516 $1,000 Ticket Game 04/15/2024 11/18/2024 03/17/2025
1565 Red Hot Riches 06/10/2024 12/17/2024 04/16/2025
1576 Crossword Cash 09/09/2024 12/24/2024 04/23/2025
Prize data last updated: 12/30/2024 10:40:11 AM CST


Disclaimer

  • The following list of closed scratch-off and Fast Play games and corresponding deadlines for claiming a prize is updated daily.
  • Scratch-off and Fast Play prizes must be claimed within 90 days of the announced closure of the game, as reflected in the following end-of-redemption dates.
  • Scratch-off games are closed when all of the top prizes in a game have been claimed, when all of the tickets in a game have been substantially sold, or at the discretion of the Lottery’s president.
  • Fast Play games are closed at the discretion of the Lottery’s president.