Wild Money - Game No. 130
Ticket Price: | $1 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 01/18/99 |
Close Date: | 10/30/99 |
Final Redemption Date: | 01/28/00 |
How to Play
Lottery players will be absolutely WILD about the Louisiana Lottery Corporation's instant scratch game, Wild Money.
Players can win up to five times and as much as $2,132 by matching any one or more of Your Numbers to the Wild Number. Reveal the Wild Thing symbol to win its prize automatically. If that's not wild and crazy enough, scratch off the Bonus Box. Reveal any prize amount and win that prize! The prize table for Wild Money is as follows:
Approximate overall odds are 1:4.71
Players can win up to five times and as much as $2,132 by matching any one or more of Your Numbers to the Wild Number. Reveal the Wild Thing symbol to win its prize automatically. If that's not wild and crazy enough, scratch off the Bonus Box. Reveal any prize amount and win that prize! The prize table for Wild Money is as follows:
Prize | Wild Money Bonus |
Approximate Odds of Winning |
Approximate Number of Winners |
FREE TICKET | 1:8.85 | 271,200 | |
$2 | 1:76.92 | 31,200 | |
$2 ($1x2) | 1:20.83 | 115,200 | |
$4 | 1:1,000.00 | 2,400 | |
$4 ($2x2) | 1:250.00 | 9,600 | |
$4 ($1x4) | 1:83.33 | 28,800 | |
$5 [($1x3)+$2] | 1:500.00 | 4,800 | |
$5 | $5 | 1:250.00 | 9,600 |
$8 ($4x2) | 1:1,000.00 | 2,400 | |
$8 ($1+$2) | $5 | 1:500.00 | 4,800 |
$8 ($1x3) | $5 | 1:500.00 | 4,800 |
$8 ($2x4) | 1:500.00 | 4,800 | |
$13 ($2x4) | $5 | 1:1,000.00 | 2,400 |
$13 ($1x3) | $10 | 1:1,000.00 | 2,400 |
$13 [($1x3)+$5] | $5 | 1:1,000.00 | 2,400 |
$20 ($5x2) | $10 | 1:1,000.00 | 2,400 |
$20 ($5x3) | $5 | 1:1,000.00 | 2,400 |
$20 ($5x4) | 1:1,000.00 | 2,400 | |
$30 | 1:9,600.00 | 250 | |
$30 | $30 | 1:9,600.00 | 250 |
$30 [($10x2)+$5] | $5 | 1:1,263.16 | 1,900 |
$30 ($5x2) | $20 | 1:3,000.00 | 800 |
$30 ($5x4) | $10 | 1:1,263.16 | 1,900 |
$50 [($10x2)+$30] | 1:5,333.33 | 450 | |
$50 ($5x4) | $30 | 1:5,333.33 | 450 |
$208 | 1:480,000.00 | 5 | |
$208 [($50x3)+$8] | $50 | 1:120,000.00 | 20 |
$2,132 | 1:480,000.00 | 5 | |
$2,132 [($50x2)+$2,000+$2] | $30 | 1:480,000.00 | 5 |
Approximate overall odds are 1:4.71
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 12/29/2024 02:44:22 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.