Top Prizes Remaining
Game Name | Remaining |
---|---|
Bonus Money | 2 of 5 |
Big Money | 5 of 5 |
Diamond 10'S | 4 of 5 |
Bonus Double Match | 1 of 3 |
Ace Of Spades | 1 of 5 |
24 Karat Gold | 1 of 4 |
Let It Ride | 2 of 5 |
Emerald 8'S | 3 of 5 |
Hello Money | 5 of 5 |
Wild Bingo | 1 of 5 |
Bingo Doubler | 2 of 6 |
King Crossword | 4 of 5 |
Shake It Up! | 2 of 4 |
Bingo Plus | 4 of 5 |
10x The Cash | 1 of 7 |
20,000 Payout | 3 of 6 |
Cash Craze | 3 of 5 |
Sapphire 7'S | 4 of 6 |
Cash Drop | 1 of 4 |
Jumbo Buck$ | 4 of 6 |
King Of Cash | 1 of 5 |
Bonus Bucks | 1 of 4 |
Super Tripler Win | 2 of 6 |
Booming Bucks | 3 of 7 |
Wild $ Frenzy | 5 of 6 |
3 Ways To Win! | 2 of 7 |
Gold | 2 of 6 |
Heads Or Tails | 2 of 8 |
Top Dollar | 7 of 9 |
5x The Cash | 1 of 11 |
Double Win | 4 of 11 |
Money Bag | 2 of 8 |
Ruby 5'S | 4 of 9 |
Hot Ticket | 8 of 9 |
Lucky Gold | 2 of 16 |
Parade Of Prizes | 2 of 10 |
Craw Fish | 6 of 12 |
Wild Dough | 6 of 10 |
Lucky Roll | 2 of 9 |
Aces High | 3 of 12 |
Take 5 | 1 of 11 |
Loose Change Doubler | 4 of 12 |
Holiday Fun | 6 of 75 |
Prize data last updated: 05/21/2022 09:01:22 PM CDT
Notice
Every effort has been made to ensure that the preceding list of prize payouts is correct. However, in the event of an error, the winning numbers and prize payout amounts in the official files of the Louisiana Lottery shall be controlling.