$20,000 Club - Game No. -97
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 06/23/97 |
Close Date: | 02/28/99 |
Final Redemption Date: | 05/29/99 |
How to Play
Join the club by playing the Louisiana Lottery Corporation's $2 instant scratch game, $20,000 Club.
Approximate Overall odds of winning are 1:4.75.
$20,000 Club gives players a chance to win up to 11 times and up to $20,000.
Reveal one to nine clubs in the play area and win the prize amount shown in the legend. Get a money bag and win $50 automatically each time you reveal the money bag. Wins $5 each time you reveal a star symbol.
The prize structure for $20,000 Club is as follows:
Prize | Star Instant $5 | MoneyBag |
Clubs | Approximate Odds of Winning |
Approximate Number of Winners |
$2 | 1 ($2) | 1:7.58 | 411,840 | ||
$5 | 2 ($5) | 1:100.00 | 31,200 | ||
$5 | 1 x $5 | 1:71.43 | 43,680 | ||
$7 | 3 ($7) | 1:250.00 | 12,480 | ||
$7 | 1 x $5 | 1 ($2) | 1:50.00 | 62,400 | |
$10 | 1 x $5 | 2 ($5) | 1:500.00 | 6,240 | |
$10 | 2 x $5 | 1:250.00 | 12,480 | ||
$10 | 4 ($10) | 1:500.00 | 6,240 | ||
$12 | 2 x $5 | 1 ($2) | 1:500.00 | 6,240 | |
$12 | 1 x $5 | 3 ($7) | 1:250.00 | 12,480 | |
$17 | 3 x $5 | 1 ($2) | 1:500.00 | 6,240 | |
$17 | 2 x $5 | 3 ($7) | 1:250.00 | 12,480 | |
$25 | 5 ($25) | 1:500.00 | 6,240 | ||
$25 | 4 x $5 | 2 ($5) | 1:500.00 | 6,240 | |
$25 | 5 x $5 | 1:500.00 | 6,240 | ||
$35 | 2 x $5 | 5 ($25) | 1:624.00 | 5,000 | |
$35 | 6 x $5 | 2 ($5) | 1:624.00 | 5,000 | |
$50 | 1 x $50 | 1:6,240.00 | 500 | ||
$50 | 5 x $5 | 5 ($25) | 1:2,496.00 | 1,250 | |
$50 | 10 x $5 | 1:2,496.00 | 1,250 | ||
$75 | 1 x $50 | 5 ($25) | 1:6,240.00 | 500 | |
$75 | 5 x $5 | 1 x $50 | 1:6,240.00 | 500 | |
$100 | 6 ($100) | 1:31,200.00 | 100 | ||
$100 | 5 x $5 | 1 x $50 | 5 ($25) | 1:31,200.00 | 100 |
$100 | 2 x $50 | 1:31,200.00 | 100 | ||
$100 | 10 x $5 | 1 x $50 | 1:12,480.00 | 250 | |
$500 | 7 ($500) | 1:62,400.00 | 50 | ||
$500 | 10 x $50 | 1:62,400.00 | 50 | ||
$1,000 | 8 ($1,000) | 1:312,000.00 | 10 | ||
$20,000 | 9 ($20,000) | 1:624,000.00 | 5 |
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 01/20/2025 02:52:32 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.