Monopoly - Game No. 968
Ticket Price: | $5 |
Top Prize: | $100,000 |
Overall Odds of Winning: | 1 in 4.27 |
Top Prizes Remaining: | 0 of 4 |
Approximate Percent Claimed: | 82% |
Launch Date: | 01/25/16 |
Close Date: | 11/30/-1 |
Final Redemption Date: | 12/14/16 |
How to Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS win PRIZE shown for that number. Reveal a (BILL) symbol, win PRIZE shown for that symbol. Reveal a (MONEYBAG) symbol, win DOUBLE the PRIZE shown for that symbol. Reveal a symbol, win $200 instantly!
The MONOPOLY name and logo, the distinctive design of the game board, the four corner squares, the MR. MONOPOLY name and character, as well as each of the distinctive elements of the board and playing pieces are trademarks of Hasbro for its property trading game and game equipment. © 1935, 2016 Hasbro. All Rights Reserved. Licensed by Hasbro.
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$100000 | 1 in 361,737.5 | 4 | 4 | 0 |
$1000 | 1 in 26,308.18 | 55 | 52 | 3 |
$200 | 1 in 2,156.41 | 671 | 586 | 85 |
$100 | 1 in 300.63 | 4,813 | 4,182 | 631 |
$50 | 1 in 94.49 | 15,313 | 13,313 | 2,000 |
$20 | 1 in 25 | 57,884 | 49,939 | 7,945 |
$15 | 1 in 50 | 28,939 | 24,939 | 4,000 |
$10 | 1 in 16.67 | 86,805 | 74,120 | 12,685 |
TICKET | 1 in 10 | 144,695 | 119,059 | 25,636 |
Prize data last updated: 10/06/2024 02:51:29 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.