Monopoly - Game No. 966
Ticket Price: | $2 |
Top Prize: | $10,000 |
Overall Odds of Winning: | 1 in 4.34 |
Top Prizes Remaining: | 0 of 6 |
Approximate Percent Claimed: | 88% |
Launch Date: | 01/25/16 |
Close Date: | 11/30/-1 |
Final Redemption Date: | 09/25/16 |
How to Play
Match any of YOUR NUMBERS to either WINNING NUMBER, win the prize shown. Reveal a (BILL) symbol, win prize automatically. Reveal a (MONEYBAG) symbol and win DOUBLE the PRIZE shown!
The MONOPOLY name and logo, the distinctive design of the game board, the four corner squares, the MR. MONOPOLY name and character, as well as each of the distinctive elements of the board and playing pieces are trademarks of Hasbro for its property trading game and game equipment. © 1935, 2016 Hasbro. All Rights Reserved. Licensed by Hasbro.
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$10000 | 1 in 256,958.33 | 6 | 6 | 0 |
$1000 | 1 in 770,875 | 2 | 2 | 0 |
$400 | 1 in 51,391.67 | 30 | 27 | 3 |
$100 | 1 in 873.51 | 1,765 | 1,638 | 127 |
$40 | 1 in 942.39 | 1,636 | 1,529 | 107 |
$30 | 1 in 279.3 | 5,520 | 5,196 | 324 |
$20 | 1 in 133.07 | 11,586 | 10,710 | 876 |
$10 | 1 in 66.58 | 23,156 | 21,482 | 1,674 |
$5 | 1 in 19 | 81,136 | 74,490 | 6,646 |
$4 | 1 in 24.19 | 63,722 | 57,555 | 6,167 |
TICKET | 1 in 10.65 | 144,822 | 127,850 | 16,972 |
Prize data last updated: 10/14/2024 03:04:14 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.