Payout  -  Game No. 856

  •  1
  •  2
FRONT
BACK
Game Summary
Ticket Price: $1
Top Prize: $2,000
Overall Odds of Winning: 1 in 4.80
Top Prizes Remaining: 0 of 12
Approximate Percent Claimed: 83%
Launch Date: 08/18/14
Close Date: 11/30/-1
Final Redemption Date: 07/08/15

How to Play

How to Play

Reveal a  (BILL) symbol in the play area, win PRIZE shown for that symbol.

 

Prize Chart
Tier Prize Odds of Winning Total Claimed Remaining
$2000 1 in 212,895.83 12 12 0
$1000 1 in 425,791.67 6 4 2
$500 1 in 127,737.5 20 17 3
$100 1 in 3,130.82 816 724 92
$50 1 in 864.26 2,956 2,618 338
$30 1 in 380.23 6,719 5,956 763
$15 1 in 264.58 9,656 8,516 1,140
$10 1 in 264.58 9,656 8,486 1,170
$5 1 in 88.19 28,968 25,091 3,877
$4 1 in 132.29 19,312 16,700 2,612
$3 1 in 264.58 9,656 8,311 1,345
$2 1 in 20.35 125,528 106,603 18,925
TICKET 1 in 8.82 289,680 239,664 50,016
Prize data last updated: 01/24/2025 02:55:25 PM CDT


Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.