Jack Frost - Game No. 431
Ticket Price: | $2 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of 0 |
Approximate Percent Claimed: | 0% |
Launch Date: | 11/19/07 |
Close Date: | 11/30/-1 |
Final Redemption Date: | 05/18/08 |
How to Play
If YOUR CARD beats the DEALER'S CARD in one HAND, win PRIZE for that HAND.
Get a in the YOUR CARD spot of any HAND and win DOUBLE the PRIZE for that HAND.
Ace is High.
Get a in the YOUR CARD spot of any HAND and win DOUBLE the PRIZE for that HAND.
Ace is High.
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
12000 | 1 in 0 | 0 | 0 | 0 |
100 | 1 in 0 | 0 | 0 | 0 |
50 | 1 in 0 | 0 | 0 | 0 |
25 | 1 in 0 | 0 | 0 | 0 |
15 | 1 in 0 | 0 | 0 | 0 |
10 | 1 in 0 | 0 | 0 | 0 |
5 | 1 in 0 | 0 | 0 | 0 |
3 | 1 in 0 | 0 | 0 | 0 |
FREE $2 TICKET | 1 in 0 | 0 | 0 | 0 |
Prize data last updated: 10/15/2024 03:05:21 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.