Jack Frost - Game No. 350
Ticket Price: | $1 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of 0 |
Approximate Percent Claimed: | 0% |
Launch Date: | 12/05/05 |
Close Date: | 11/30/-1 |
Final Redemption Date: | 10/23/06 |
How to Play
If the total of any HAND beats the DEALER'S TOTAL, you win prize for that hand. Get Blackjack (21) and win DOUBLE the prize for that hand.
Jack, Queen and King = 10
Ace = 11
Jack, Queen and King = 10
Ace = 11
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
2100 | 1 in 0 | 0 | 0 | 0 |
210 | 1 in 0 | 0 | 0 | 0 |
50 | 1 in 0 | 0 | 0 | 0 |
21 | 1 in 0 | 0 | 0 | 0 |
11 | 1 in 0 | 0 | 0 | 0 |
7 | 1 in 0 | 0 | 0 | 0 |
5 | 1 in 0 | 0 | 0 | 0 |
2 | 1 in 0 | 0 | 0 | 0 |
FREE $1 TICKET | 1 in 0 | 0 | 0 | 0 |
Prize data last updated: 10/08/2024 02:53:16 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.