 
                                
                            $754,000,000 Estimated Advertised Annuity Jackpot Cash Value: $352,800,000
 
                                
                            $754,000,000 Estimated Advertised Annuity Jackpot Cash Value: $352,800,000
 
                                
                            $400,000,000 Estimated Advertised Annuity Jackpot Cash Value: $190,700,000
 
                            $3,375,000 Cash Prize
 
                            $140,000 Cash Prize
 
                            Up To $50,000 Cash Prize
 
                            Up To $5,000 Cash Prize
 
                            Up To $500 Cash Prize
 
                             
                                 
		 
							| Tier Prize | Odds of Winning | Total | Claimed | Remaining | 
|---|---|---|---|---|
| $5,000 | 1 in 259,281.25 | 8 | 7 | 1 | 
| $200 | 1 in 103,712.50 | 20 | 16 | 4 | 
| $100 | 1 in 1,327.94 | 1,562 | 1,421 | 141 | 
| $30 | 1 in 307.43 | 6,747 | 6,092 | 655 | 
| $20 | 1 in 250.00 | 8,297 | 7,443 | 854 | 
| $15 | 1 in 250.00 | 8,297 | 7,492 | 805 | 
| $10 | 1 in 250.00 | 8,297 | 7,464 | 833 | 
| $5 | 1 in 83.33 | 24,891 | 22,313 | 2,578 | 
| $4 | 1 in 125.00 | 16,594 | 14,645 | 1,949 | 
| $3 | 1 in 83.33 | 24,891 | 21,924 | 2,967 | 
| $2 | 1 in 25.00 | 82,970 | 72,318 | 10,652 | 
| TICKET | 1 in 8.33 | 248,910 | 215,273 | 33,637 | 
| Last Updated: 10/31/2025 03:30:24 AM CDT 
 Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling. | ||||
Get 3 like prizes, win that prize. Get 2 like prizes and a “MONEYBAG” symbol, win DOUBLE that prize!
 
             
             
            