Harley-Davidson - Game No. 146
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 11/16/98 |
Close Date: | 08/04/00 |
Final Redemption Date: | 07/07/00 |
How to Play
Players will be ready to ride with the Louisiana Lottery Corporation's $2 instant scratch game, Harley-Davidsonr.
Match either Harleyr Number to any of "Your Numbers" to win the corresponding prize for Your matching Number. Reveal an eagle, win its prize automatically.
Players will ride in the wind on a Harley-Davidsonr Sportster 1200 CustomT if one of the Harleyr Numbers matches one of Your Numbers and reveals a motorcycle as the prize! In addition, three non-winning Harley-Davidsonr tickets can be entered into a second chance drawing for one Harley Davidsonr Sportster 1200 CustomT and miscellaneous H-Dr merchandise prizes.
Nonwinning tickets for the Harley-Davidson Second Chance Drawing must be received at the Post Office by July 7, 2000. The drawing for the 4200 merchandise prizes and the motorcycle will be held July 10, 2000. To award the "Second Chance" H-D Sportster 1200 Custom motorcycle prize, five finalists will be chosen in a preliminary drawing. The finalists will be notified by telephone and certified mail after the preliminary drawing and will then have an opportunity to participate in a "Bike Drawing."
The prize table for Harley Davidsonr is as follows:
Prize | Approximate Odds of Winning |
Approximate Number of Winners |
$2 | 1:9.62 | 324,480 |
$4 | 1:187.50 | 16,640 |
$4 (2 + $1 x 2) | 1:125.00 | 24,960 |
$4 ($1 x 4) | 1:28.85 | 108,160 |
$5 | 1:375.00 | 8,320 |
$5 (2 x 2 + $1) | 1:41.67 | 74,880 |
$7 | 1:375.00 | 8,320 |
$7 ($4 + $1 x 3) | 1:125.00 | 24,960 |
$7 ($1 x 7) | 1:75.00 | 41,600 |
$10 | 1:375.00 | 8,320 |
$10 ($2 x 5) | 1:187.50 | 16,640 |
$10 ($1 x 10) | 1:125.00 | 24,960 |
$15 | 1:375.00 | 8,320 |
$25 ($4 x 5 + $1 x 5) | 1:375.00 | 8,320 |
$50 | 1:15,600.00 | 200 |
$50 ($10 x 5) | 1:2,080.00 | 1,500 |
$50 ($5 x 10) | 1:810.39 | 3,850 |
$100 | 1:62,400.00 | 50 |
$100 ($50 x 2) | 1:20,800.00 | 150 |
$100 ($25 x 4) | 1:16,864.86 | 185 |
$100 ($10 x $10) | 1:3,900.00 | 800 |
$1,000 | 1:780,000.00 | 4 |
$1,000 ($100 x 10) | 1:445,714.29 | 7 |
Harleyr Sportser 1200 CustomT | 1:1,040,000.00 | 3 |
Approximate overall odds are 1:4.42 | ||
Second Chance Drawing | ||
Harleyr Merchandise Prizes | Based on entries | 4,200 |
Harleyr Sportster 1200 CustomT | Based on entries | 1 |
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 10/06/2024 02:51:29 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.