Fields of Green - Game No. 141
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 08/24/98 |
Close Date: | 05/08/99 |
Final Redemption Date: | 08/06/99 |
How to Play
Fields of Green will have players looking for the big score. Begin by adding the Yards in each Series. If the total in any single Series equals 10 or more, players win the corresponding prize for that Series. Reveal a TOUCHDOWN and win double the prize for that Series!
The prize table for Fields of Green is as follows:
Approximate overall odds are 1:4.86
Prize | Approximate Odds of Winning |
Approximate Number of Winners |
$1 | 1:7.89 | 364,800 |
$2 | 1:46.88 | 61,440 |
$2 ($1+$1) | 1:39.47 | 72,960 |
$3 ($1x3) | 1:375.00 | 7,680 |
$6 | 1:750.00 | 3,840 |
$6 [($2+TD)+$2] | 1:150.00 | 19,200 |
$7 | 1:750.00 | 3,840 |
$7 [($3+TD)+$1] | 1:750.00 | 3,840 |
$7 [($2x3)+$1] | 1:375.00 | 7,680 |
$9 ($7+$2) | 1:750.00 | 3,840 |
$9 [($3+TD)+$3] | 1:750.00 | 3,840 |
$9 ($6+$2+$1) | 1:750.00 | 3,840 |
$12 | 1:750.00 | 3,840 |
$12 ($7+$3+$2) | 1:750.00 | 3,840 |
$12 ($3x4) | 1:375.00 | 7,680 |
$16 [($6+TD)+($2x2)] | 1:750.00 | 3,840 |
$16 [($3x3)+$7)] | 1:750.00 | 3,840 |
$21 | 1:750.00 | 3,840 |
$21 [($7+TD)+$7] | 1:750.00 | 3,840 |
$21 [($3+TD)+($3x2)+$9] | 1:750.00 | 3,840 |
$36 | 1:57,600.00 | 50 |
$36 [($12+TD)+($6x2)] | 1:14,400.00 | 200 |
$36 [$16+($7x2)+$6] | 1:4,800.00 | 600 |
$360 | 1:360,000.00 | 8 |
$5,000 | 1:1,440,000.00 | 2 |
$5,000 ($2,500+TD) | 1:960,000.00 | 3 |
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 10/12/2024 03:00:29 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.