High Card - Game No. -137
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 10/19/98 |
Close Date: | 01/15/00 |
Final Redemption Date: | 04/14/00 |
How to Play
With the Louisiana Lottery Corporation's instant scratch game, High Card, players can win up to four times and as much as $7,000 if YOUR CARD beats the DEALER'S CARD. Reveal a WILD CARD symbol and win that game's prize automatically. The Ace card is high.
Prize | Approximate Odds of Winning |
Approximate Number of Winners |
$1 | 1:8.06 | 624,960 |
$2 | 1:107.14 | 47,040 |
$2 ($1+$1) | 1:27.78 | 181,440 |
$4 ($1x4) | 1:107.14 | 47,040 |
$5 | 1:375.00 | 13,440 |
$7 | 1:750.00 | 6,720 |
$7 [($1x3)+$4] | 1:375.00 | 13,440 |
$9 | 1:750.00 | 6,720 |
$9 ($7+$2) | 1:750.00 | 6,720 |
$9 ($4+$2+$2+$1) | 1:750.00 | 6,720 |
$14 | 1:750.00 | 6,720 |
$14 ($7+$7) | 1:375.00 | 13,440 |
$14 [($4x3)+$2] | 1:750.00 | 6,720 |
$21 ($7x3) | 1:375.00 | 13,440 |
$28 | 1:6,720.00 | 750 |
$28 ($14x2) | 1:1,260.00 | 4,000 |
$28 ($7x4) | 1:504.00 | 10,000 |
$30 | 1:12,600.00 | 400 |
$60 | 1:20,160.00 | 250 |
$60 ($30x2) | 1:2,240.00 | 2,250 |
$240 ($60x4) | 1:336,000.00 | 15 |
$7,000 | 1:5,040,000.00 | 1 |
$7,000 [($2,000x3)+$1,000] | 1:1,680,000.00 | 3 |
Approximate overall odds of winning are 1:4.98 |
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 10/09/2024 03:00:22 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.