High Stakes Dice - Game No. -134
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 08/03/98 |
Close Date: | 07/03/99 |
Final Redemption Date: | 10/01/99 |
How to Play
Players can win up to 11 times and up to $21,000 through three different games on each High stakes Dice ticket. Here's how each game works:
- Game 1: If Your Dice is higher than the High Stakes Dice, win the prize for that roll.
- Game 2: Add the dice in each Roll. If the total in any roll equals 7 or 11, win the prize for that Roll.
- Game 3: Reveal 2 matching dice (a pair), win $21!
Overall | Game 1 | Game 2 | Game 3 | Approximate Odds of Winning |
Approximate Number of Winners |
$2 | $2 | 1:100.00 | 21,600 | ||
$2 | $2 | 1:100.00 | 21,600 | ||
$2 | $1 | $1 | 1:45.45 | 47,520 | |
$2 | $1+$1 | 1:38.46 | 56,160 | ||
$2 | $1+$1 | 1:29.41 | 73,440 | ||
$4 | $2x2 | 1:166.67 | 12,960 | ||
$4 | $2x2 | 1:100.00 | 21,600 | ||
$4 | $2 | $2 | 1:83.33 | 25,920 | |
$4 | $1x4 | 1:62.50 | 34,560 | ||
$5 | $1x5 | 1:125.00 | 17,280 | ||
$5 | $1x5 | 1:250.00 | 8,640 | ||
$5 | $2x2 | $1 | 1:83.33 | 25,920 | |
$7 | $5 | $2 | 1:250.00 | 8,640 | |
$7 | $2 | $5 | 1:125.00 | 17,280 | |
$7 | $1x4 | $1x3 | 1:125.00 | 17,280 | |
$11 | $2x2 | $7 | 1:500.00 | 4,320 | |
$11 | $7 | $2x2 | 1:250.00 | 8,640 | |
$11 | $2x3 | $1x5 | 1:250.00 | 8,640 | |
$21 | $21 | 1:250.00 | 8,640 | ||
$21 | $2x5 | $4+$7 | 1:500.00 | 4,320 | |
$21 | $2x5 | $11 | 1:500.00 | 4,320 | |
$21 | [($3x2)+($2x3)] | [($1x4)+$5] | 1:500.00 | 4,320 | |
$33 | $11 | $1 | $21 | 1:10,080.00 | 200 |
$33 | $11+$4+$3 | $5+$5+$5 | 1:2,160.00 | 1,000 | |
$33 | $7+$7+$4 | [($4x2)+$7] | 1:1,016.47 | 2,125 | |
$33 | [($1x3)+($2x2)] | $1x5 | $21 | 1:1,016.47 | 2,125 |
$45 | $5x4 | $5x5 | 1:1,728.00 | 1,250 | |
$45 | $21 | $1+$1+$1 | $21 | 1:1,728.00 | 1,250 |
$45 | $3x4+$2 | $2x5 | $21 | 1:1,440.00 | 1,500 |
$110 | $11x5 | $11x5 | 1:21,600.00 | 100 | |
$110 | $21+$11+$3 | $21+$33 | $21 | 1:5,400.00 | 400 |
$21,000 | $21,000 | 1:2,160,000.00 | 1 | ||
$21,000 | $21,000 | 1:2,160,000.00 | 1 |
Approximate overall odds are 1:4.66
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 01/14/2025 02:50:21 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.