$100,000 Triple Play - Game No. 1307
Ticket Price: | $5 |
Top Prize: | $100,000 |
Overall Odds of Winning: | 1 in 3.83 |
Top Prizes Remaining: | 1 of 3 |
Approximate Percent Claimed: | 38% |
Launch Date: | 03/22/21 |
How to Play
THREE WAYS TO PLAY! 3 WAYS TO WIN!WIN UP TO $100,000!
(MONEYROLL) symbol, win prize shown for that symbol.WIN UP TO 15 TIMES!

Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$100,000 | 1 in 324,783.33 | 3 | 2 | 1 |
$1,000 | 1 in 32,478.33 | 30 | 10 | 20 |
$500 | 1 in 11,882.32 | 82 | 33 | 49 |
$100 | 1 in 786.40 | 1,239 | 553 | 686 |
$75 | 1 in 401.13 | 2,429 | 1,065 | 1,364 |
$50 | 1 in 238.34 | 4,088 | 1,726 | 2,362 |
$30 | 1 in 75.12 | 12,970 | 5,535 | 7,435 |
$20 | 1 in 50.00 | 19,487 | 8,284 | 11,203 |
$15 | 1 in 25.01 | 38,952 | 16,167 | 22,785 |
$10 | 1 in 16.65 | 58,505 | 21,702 | 36,803 |
TICKET | 1 in 8.33 | 116,900 | 43,711 | 73,189 |
Prize data last updated: 04/17/2021 01:14:09 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.