Double Blackjack Bonus - Game No. 124
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 05/11/98 |
Close Date: | 07/03/99 |
Final Redemption Date: | 10/01/99 |
How to Play
Double Blackjack Bonus. Top Prize is $33,000! Win Up to 11 times!
Get Blackjack (21) in any Player's Hand
and win DOUBLE the prize for that hand. Win ALL the prizes for that table if the dealer busts!
Reveal a stack of chips in the Bonus
Hand and win $30 instantly!
Prize structure for Double Blackjack Bonus is as follows:
Prize | Table 1 | Table 2 | Bonus Hand | Approximate Odds of Winning |
Approximate Number of Winners |
|
$3 | $3 | 1:114.29 | 18,900 | |||
$3 | $3 | 1:66.67 | 32,400 | |||
$3 | $1 /BJ | $1 | 1:1818 | 118,800 | ||
$3 | $1 | $1 /BJ | 1:19.51 | 110,700 | ||
$4 | $4 | 1:266.67 | 8,100 | |||
$4 | $3+$1 | 1:200.00 | 10,800 | |||
$4 | $3+$1 | 1:800.00 | 2,700 | |||
$4 | $1+$1 | $1 /BJ | 1:160.00 | 13,500 | ||
$4 | $1/BJ | $1+$1 | 1:88.89 | 24,300 | ||
$4 | $1+$1+$1+$1 | 1:80.00 | 27,000 | |||
$4 | $1+$1+$1+$1 | 1:100.00 | 21,600 | |||
$5 | $5 | 1:400.00 | 5,400 | |||
$5 | $5 | 1:266.67 | 8,100 | |||
$5 | BUSTS ($1x5) | 1:200.00 | 10,800 | |||
$5 | BUSTS ($1x5) | 1:114.29 | 18,900 | |||
$5 | $3 | $1/BJ | 1:114.29 | 18,900 | ||
$7 | $7 | 1:800.00 | 2,700 | |||
$7 | $7 | 1:800.00 | 2,700 | |||
$7 | ($1 /BJ)x2 | $1+$1+$1 | 1:800.00 | 2,700 | ||
$7 | $1+$1+$1 | ($1/BJ)x2 | 1:800.00 | 2,700 | ||
$7 | $3/BJ | $1 | 1:400.00 | 5,400 | ||
$7 | BUSTS ($1x5) | $1+$1 | 1:400.00 | 5,400 | ||
$7 | $1+$1 | BUSTS ($1x5) | 1:200.00 | 10,800 | ||
$7 | $1 /BJ | BUSTS ($1x5) | 1:133.33 | 16,200 | ||
$7 | BUSTS ($1x5) | $1 I BJ | 1:133.33 | 16,200 | ||
$11 | ($21BJ)x2 | $1+$1+$1 | 1:800.00 | 2,700 | ||
$11 | $1+$1+$1 | ($31 BJ)+ ($1 I BJ) | 1:800.00 | 2,700 | ||
$11 | BUSTS ($1x5) | $3! BJ | 1:800.00 | 2,700 | ||
$11 | $31 BJ | BUSTS ($1x5) | 1:800.00 | 2,700 | ||
$11 | BUSTS ($1x5) | $3+$3 | 1:400.00 | 5,400 | ||
$11 | $2+$2+$2 | BUSTS ($1x5) | 1:200.00 | 10,800 | ||
$21 | $5/BJ | $3+$3+$3+$1+$1 | 1:800.00 | 2,700 | ||
$21 | $3+$3+$3+$1+$1 | $5/BJ | 1:800.00 | 2,700 | ||
$21 | ($1 I BJ)+ ($7 I BJ) | $5 | 1:800.00 | 2,700 | ||
$21 | $5 | ($1 I BJ)+ ($7 I BJ) | 1:400.00 | 5,400 | ||
$21 | BUSTS ($3x5) | ($1 I BJ)+$1+$1+$1+$1 | 1:266.67 | 8,100 | ||
$21 | ($1 I BJ)+$1+$1+$1+$1 | BUSTS ($3x5) | 1:266.67 | 8,100 | ||
$30 | $30 | 1:4,320.00 | 500 | |||
$30 | $30 | 1:664.62 | 3,250 | |||
$30 | $5x5 | $1x5 | 1:919.15 | 2,350 | ||
$30 | $1x5 | $5x5 | 1:919.15 | 2,350 | ||
$30 | BUSTS ($3x5) | BUSTS ($3x5) | 1:919.15 | 2,350 | ||
$70 | $70 | 1:10,800.00 | 200 | |||
$70 | $5/BJ | $30 | $30 | 1:2,700.00 | 800 | |
$70 | $5x5 | $5+$5+$5 | $30 | 1:2,700.00 | 800 | |
$70 | $4x5 | $4x5 | $30 | 1:2,700.00 | 800 | |
$70 | BUSTS ($7x5) | BUSTS ($7x5) | 1:2,880.00 | 750 | ||
$110 | BUSTS ($11x5) | BUSTS ($11x5) | 1:5,400.00 | 400 | ||
$210 | ($7O/BJ)+$5 | $7x5 | $30 | 1:61,714.29 | 35 | |
$210 | $30x3 | $30x3 | $30 | 1:61,714.29 | 35 | |
$210 | BUSTS ($21x5) | BUSTS ($21x5) | 1:48,000.00 | 45 | ||
$210 | $70 | $7O/BJ | 1:48,000.00 | 45 | ||
$210 | $70/BJ | $70 | 1:48,000.00 | 45 | ||
$2,100 | $2,100 | 1:432,000.00 | 5 | |||
$2,100 | $2,100 | 1:432,000.00 | 5 | |||
$2,100 | BUSTS ($210x5) | BUSTS ($210x5) | 1:432,000.00 | 5 | ||
$33,000 | $33,000 | 1:2,160,000.00 | 1 | |||
$33,000 | $33,000 | 1:2,160,000.00 | 1 | |||
$33,000 | $33,000 | 1:2,160,000.00 | 1 | |||
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 10/14/2024 03:04:14 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.