Lucky Times 10 - Game No. -120
Ticket Price: | $0 |
Top Prize: | $0 |
Overall Odds of Winning: | 1 in 0.00 |
Top Prizes Remaining: | 0 of |
Approximate Percent Claimed: | 0% |
Launch Date: | 04/06/98 |
Close Date: | 07/03/99 |
Final Redemption Date: | 10/01/99 |
How to Play
With Lucky Times Ten, players can win up to ten times and up to $20,000 by matching any one or more of YOUR LUCKY NUMBERS to the
WINNING NUMBER. Reveal the horseshoe symbol to win the prize automatically. Players who
win in the main play area may possibly win an additional bonus by scratching the
bonus box, then multiplying the TOTAL prize won by the revealed bonus
number.
Prize structure for Lucky Times 10 is as follows:
Approximate overall odds are 1:4.55
Prize | Bonus Multiplier |
Approximate Odds of Winning |
Approximate Number of Winners |
$2 | 1X | 1:71.43 | 30,240 |
$2($1 x 1) | 2X | 1:19.23 | 112,320 |
$2 ($1 X 2) | 1X | 1:18.52 | 116,640 |
$4 | 1X | 1:500.00 | 4,320 |
$4($2 x 1) | 2X | 1:62.50 | 34,560 |
$4 ($1 X 4) | 1X | 1:45.45 | 47,520 |
$5 | 1X | 1:166.67 | 12,960 |
$5($1 x 1) | 5X | 1:166.67 | 12,960 |
$5 ($1 X 5) | 1X | 1:250.00 | 8,640 |
$6 ($2 X 3) | 1X | 1:166.67 | 12,960 |
$6 ($1 X 3) | 2X | 1:125.00 | 17,280 |
$10 ($1 X 10) | 1X | 1:500.00 | 4,320 |
$10 [($4 X 1) + ($2 X 2) + $(1 X 2)] | 1X | 1:500.00 | 4,320 |
$10 ($5 x 1) | 2X | 1:250.00 | 8,640 |
$10 ($1 X 2) | 5X | 1:500.00 | 4,320 |
$14 ($2 + $5) | 2X | 1:500.00 | 4,320 |
$14 ($2 X 7) | 1X | 1:500.00 | 4,320 |
$14 [($2 X 4) + ($1 X 6)] | 1X | 1:250.00 | 8,640 |
$20 ($1 X 2) | 10X | 1:500.00 | 4,320 |
$20 ($5 X 4) | 1X | 1:500.00 | 4,320 |
$20 [($10 X 1) + ($5 X 1) + ($1 X 5)] | 1X | 1:500.00 | 4,320 |
$20 ($1 X 10) | 2X | 1:500.00 | 4,320 |
$35 ($1 X 5) | 7X | 1:1,728.00 | 1,250 |
$35 ($1 X 7) | 5X | 1:1,728.00 | 1,250 |
$35 [($10 X 3) + ($5 X 1)] | 1X | 1:1,393.55 | 1,550 |
$35 ($5 X 5) + ($2 X 5) | 1X | 1:1,393.55 | 1,550 |
$50 | 1X | 1:21,600.00 | 100 |
$50 ($10 x 1) | 5X | 1:8,640.00 | 250 |
$50 [($10 X 2) + ($5 X 6)] | 1X | 1:4,114.29 | 525 |
$50 ($5 X 10) | 1X | 1:4,114.29 | 525 |
$50 ($2 X 5) | 5X | 1:4,114.29 | 525 |
$50 ($1 X 5) | 10X | 1:4,114.29 | 525 |
$100 | 1X | 1:21,600.00 | 100 |
$100 ($20 X 5) | 1X | 1:21,600.00 | 100 |
$100 ($10 X 10) | 1X | 1:21,600.00 | 100 |
$100 ($10 X 5) | 2X | 1:21,600.00 | 100 |
$100 ($2 X 10) | 5X | 1:21,600.00 | 100 |
$100 ($1 X 10) | 10X | 1:21,600.00 | 100 |
$1,000 | 1X | 1:2,160,000.00 | 1 |
$1,000 ($100 x 1) | 10X | 1:1,080,000.00 | 2 |
$1,000 ($100 X 10) | 1X | 1:1,080,000.00 | 2 |
$1,000 ($100 X 5) | 2X | 1:1,080,000.00 | 2 |
$1,000 ($10 X 10) | 10X | 1:1,080,000.00 | 2 |
$20,000 | 1X | 1:2,160,000.00 | 1 |
$20,000 ($1,000 X 10) | 10X | 1:2,160,000.00 | 1 |
Approximate overall odds are 1:4.55
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
Prize data last updated: 10/14/2024 03:04:14 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.