Powerball Prize Chart | Power Play | |||||
---|---|---|---|---|---|---|
Match | Original Prize | X2 | X3 | X4 | X5 | X10 |
![]() ![]() ![]() ![]() ![]() ![]() | JACKPOT Odds 1 in 292,201,338 | JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT |
![]() ![]() ![]() ![]() ![]() | $1 MILLION Odds 1 in 11,688,054 | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
![]() ![]() ![]() ![]() ![]() | $50,000 Odds 1 in 913,129 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
![]() ![]() ![]() ![]() | $100 Odds 1 in 36,525 | $200 | $300 | $400 | $500 | $1,000 |
![]() ![]() ![]() ![]() | $100 Odds 1 in 14,494 | $200 | $300 | $400 | $500 | $1,000 |
![]() ![]() ![]() | $7 Odds 1 in 580 | $14 | $21 | $28 | $35 | $70 |
![]() ![]() ![]() | $7 Odds 1 in 701 | $14 | $21 | $28 | $35 | $70 |
![]() ![]() | $4 Odds 1 in 92 | $8 | $12 | $16 | $20 | $40 |
![]() | $4 Odds 1 in 38 | $8 | $12 | $16 | $20 | $40 |
Overall odds of winning a prize are 1 in 25 |
Power Play does not apply to the jackpot prize. A Power Play match-5 prize is set at $2 million regardless of the multiplier drawn. All prizes including Power Play prizes may become pari-mutuel if claims exceed available prize funds.
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Power Play prizes may become pari-mutuel if claims exceed available prize funds. Power Play does not apply to the Jackpot Prize.
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 2 | $50,000 | 0 | $100,000 | ||
9 | $100 | 2 | $200 | |||
+ | 15 | $100 | 4 | $200 | ||
+ | 370 | $7 | 161 | $14 | ||
276 | $7 | 116 | $14 | |||
+ | 2,352 | $4 | 866 | $8 | ||
5,878 | $4 | 2,126 | $8 | |||
Last Updated: Feb 20, 2019 11:35 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $200,000 | ||
9 | $100 | 3 | $400 | |||
+ | 9 | $100 | 4 | $400 | ||
+ | 429 | $7 | 152 | $28 | ||
331 | $7 | 105 | $28 | |||
+ | 2,538 | $4 | 906 | $16 | ||
6,207 | $4 | 2,258 | $16 | |||
Last Updated: Feb 20, 2019 11:35 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
5 | $100 | 4 | $200 | |||
+ | 31 | $100 | 11 | $200 | ||
+ | 458 | $7 | 185 | $14 | ||
372 | $7 | 146 | $14 | |||
+ | 2,555 | $4 | 1,041 | $8 | ||
5,794 | $4 | 2,191 | $8 | |||
Last Updated: Feb 17, 2019 12:05 AM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $150,000 | ||
25 | $100 | 10 | $300 | |||
+ | 29 | $100 | 11 | $300 | ||
+ | 823 | $7 | 329 | $21 | ||
448 | $7 | 188 | $21 | |||
+ | 2,729 | $4 | 1,035 | $12 | ||
6,008 | $4 | 2,178 | $12 | |||
Last Updated: Feb 13, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $250,000 | ||
8 | $100 | 1 | $500 | |||
+ | 15 | $100 | 1 | $500 | ||
+ | 380 | $7 | 156 | $35 | ||
321 | $7 | 125 | $35 | |||
+ | 2,401 | $4 | 860 | $20 | ||
5,694 | $4 | 2,074 | $20 | |||
Last Updated: Feb 09, 2019 11:20 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $250,000 | ||
4 | $100 | 3 | $500 | |||
+ | 15 | $100 | 7 | $500 | ||
+ | 370 | $7 | 154 | $35 | ||
388 | $7 | 157 | $35 | |||
+ | 2,708 | $4 | 1,164 | $20 | ||
6,415 | $4 | 2,573 | $20 | |||
Last Updated: Feb 06, 2019 11:35 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
10 | $100 | 4 | $200 | |||
+ | 15 | $100 | 4 | $200 | ||
+ | 351 | $7 | 171 | $14 | ||
309 | $7 | 125 | $14 | |||
+ | 2,243 | $4 | 884 | $8 | ||
4,705 | $4 | 1,872 | $8 | |||
Last Updated: Feb 02, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $200,000 | ||
9 | $100 | 2 | $400 | |||
+ | 29 | $100 | 6 | $400 | ||
+ | 554 | $7 | 236 | $28 | ||
397 | $7 | 162 | $28 | |||
+ | 2,628 | $4 | 1,039 | $16 | ||
5,673 | $4 | 2,244 | $16 | |||
Last Updated: Jan 30, 2019 11:35 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 1 | $150,000 | ||
2 | $100 | 1 | $300 | |||
+ | 12 | $100 | 3 | $300 | ||
+ | 293 | $7 | 102 | $21 | ||
256 | $7 | 106 | $21 | |||
+ | 1,934 | $4 | 771 | $12 | ||
4,810 | $4 | 1,945 | $12 | |||
Last Updated: Jan 26, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
2 | $100 | 3 | $300 | |||
+ | 11 | $100 | 6 | $300 | ||
+ | 381 | $7 | 138 | $21 | ||
268 | $7 | 131 | $21 | |||
+ | 2,315 | $4 | 864 | $12 | ||
5,469 | $4 | 2,169 | $12 | |||
Last Updated: Jan 23, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
6 | $100 | 0 | $200 | |||
+ | 9 | $100 | 1 | $200 | ||
+ | 276 | $7 | 134 | $14 | ||
247 | $7 | 98 | $14 | |||
+ | 1,836 | $4 | 735 | $8 | ||
4,394 | $4 | 1,707 | $8 | |||
Last Updated: Jan 19, 2019 11:40 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
5 | $100 | 2 | $200 | |||
+ | 15 | $100 | 6 | $200 | ||
+ | 312 | $7 | 133 | $14 | ||
279 | $7 | 111 | $14 | |||
+ | 2,118 | $4 | 855 | $8 | ||
5,067 | $4 | 2,082 | $8 | |||
Last Updated: Jan 16, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
8 | $100 | 4 | $300 | |||
+ | 16 | $100 | 6 | $300 | ||
+ | 290 | $7 | 98 | $21 | ||
260 | $7 | 96 | $21 | |||
+ | 1,829 | $4 | 740 | $12 | ||
4,271 | $4 | 1,816 | $12 | |||
Last Updated: Jan 12, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 1 | $100,000 | ||
1 | $100 | 1 | $200 | |||
+ | 28 | $100 | 3 | $200 | ||
+ | 492 | $7 | 183 | $14 | ||
311 | $7 | 131 | $14 | |||
+ | 2,131 | $4 | 909 | $8 | ||
4,804 | $4 | 1,986 | $8 | |||
Last Updated: Jan 09, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
4 | $100 | 3 | $200 | |||
+ | 9 | $100 | 11 | $200 | ||
+ | 303 | $7 | 122 | $14 | ||
295 | $7 | 119 | $14 | |||
+ | 2,176 | $4 | 952 | $8 | ||
5,065 | $4 | 2,056 | $8 | |||
Last Updated: Jan 05, 2019 11:25 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
5 | $100 | 0 | $200 | |||
+ | 16 | $100 | 2 | $200 | ||
+ | 323 | $7 | 115 | $14 | ||
266 | $7 | 81 | $14 | |||
+ | 2,232 | $4 | 868 | $8 | ||
5,459 | $4 | 2,222 | $8 | |||
Last Updated: Jan 02, 2019 11:40 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
11 | $100 | 2 | $200 | |||
+ | 27 | $100 | 8 | $200 | ||
+ | 443 | $7 | 162 | $14 | ||
405 | $7 | 138 | $14 | |||
+ | 2,994 | $4 | 1,034 | $8 | ||
7,218 | $4 | 2,687 | $8 | |||
Last Updated: Dec 29, 2018 11:21 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
4 | $100 | 3 | $300 | |||
+ | 9 | $100 | 4 | $300 | ||
+ | 402 | $7 | 179 | $21 | ||
394 | $7 | 164 | $21 | |||
+ | 2,955 | $4 | 1,139 | $12 | ||
6,962 | $4 | 2,711 | $12 | |||
Last Updated: Dec 26, 2018 11:26 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 1 | $100,000 | ||
6 | $100 | 3 | $200 | |||
+ | 24 | $100 | 3 | $200 | ||
+ | 408 | $7 | 169 | $14 | ||
328 | $7 | 153 | $14 | |||
+ | 2,228 | $4 | 971 | $8 | ||
5,252 | $4 | 2,306 | $8 | |||
Last Updated: Dec 22, 2018 11:20 PM |
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $150,000 | ||
9 | $100 | 1 | $300 | |||
+ | 14 | $100 | 7 | $300 | ||
+ | 368 | $7 | 196 | $21 | ||
304 | $7 | 189 | $21 | |||
+ | 2,377 | $4 | 1,334 | $12 | ||
5,700 | $4 | 3,187 | $12 | |||
Last Updated: Dec 15, 2018 11:25 PM |
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3 and Pick 4 and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
2/14/1996
$35 million
Mascaro, Et Al, A Louisiana Partnership
New Orleans, LA
2/28/1996
$21 million
JPHL, L.L.C.
Metairie, LA
7/17/1996
$24 million
Glawson Family Partnership
Lafayette, LA
8/30/1997
$25 million
Lemuel R. Boyer, Jr.
Ridgeland, MS
8/18/1999
$32 million
James M. Hambrick
Lufkin, TX
12/27/2000
$16.5 million
Tommy Lee Adams
Jacksonville, NC
3/27/2002
$48.1 million
Jerry Berggren and Cathy DeMuynck
Kenner, LA
2/22/2003
$21 million
Cello Investments, LLC
Belle Chase, LA
2/12/2005
$40.6 million
The Duchess Trust
Baton Rouge, LA
9/30/2006
$15 million
Jane Jabert
Cut Off, LA
9/29/2007
$15 million
William Heid Jr.
Chauvin, LA
1/16/2008
$97 million
Carl Hunter
Metairie, LA
5/31/2008
$34.1 million
Emilia M. Delgado
Kenner, LA
7/31/2010
$85.7 million
H & N Family Partnership
Baton Rouge, LA5/25/2013
$50 million (Jackpot split among three winning tickets sold in Louisiana, Florida and Delaware)
The Williams Trust
New Orleans, LA10/25/2017
$191.1 million
292 Family Partnership
Eunice, LA 3/24/2018
$55.9 million
The Moose Family Trust
Lafayette, LA
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.