09
-
11
-
30
-
43
-
69
- PB
20
2X
Power Play
Drawing Results for Monday, Sep 30, 2024
Advertised Annuity: $258,400,000
Cash Value: $129,500,000
$258,400,000
Advertised Annuity
Monday, Sep 30, 2024
How To Win
Powerball Prize Chart | Power Play | |||||
---|---|---|---|---|---|---|
Match | Original Prize |
X2
|
X3
|
X4
|
X5
|
X10
|
+ |
JACKPOT
Odds 1 in 292,201,338
|
JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT |
$1 MILLION
Odds 1 in 11,688,054
|
$2 Million | $2 Million | $2 Million | $2 Million | $2 Million | |
+ |
$50,000
Odds 1 in 913,129
|
$100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
$100
Odds 1 in 36,525
|
$200 | $300 | $400 | $500 | $1,000 | |
+ |
$100
Odds 1 in 14,494
|
$200 | $300 | $400 | $500 | $1,000 |
$7
Odds 1 in 580
|
$14 | $21 | $28 | $35 | $70 | |
+ |
$7
Odds 1 in 701
|
$14 | $21 | $28 | $35 | $70 |
+ |
$4
Odds 1 in 92
|
$8 | $12 | $16 | $20 | $40 |
$4
Odds 1 in 38
|
$8 | $12 | $16 | $20 | $40 | |
Overall odds of winning a prize are 1 in 25 |
Power Play does not apply to the jackpot prize. A Power Play match-5 prize is set at $2 million regardless of the multiplier drawn. All prizes including Power Play prizes may become pari-mutuel if claims exceed available prize funds.
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Power Play prizes may become pari-mutuel if claims exceed available prize funds. Power Play does not apply to the Jackpot Prize.
Winning Numbers
Load More Powerball Numbers
02 - 12 - 46 - 52 - 65 - PB 032X
$302,600,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
1 | $100 | 4 | $200 | |||
+ | 9 | $100 | 6 | $200 | ||
+ | 246 | $7 | 144 | $14 | ||
195 | $7 | 14 | $14 | |||
+ | 1,546 | $4 | 791 | $8 | ||
3,675 | $4 | 2,008 | $8 | |||
Last Updated: Oct 06, 2024 04:41 AM |
01 - 02 - 21 - 37 - 43 - PB 213X
$273,500,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
6 | $100 | 1 | $300 | |||
+ | 6 | $100 | 7 | $300 | ||
+ | 155 | $7 | 107 | $21 | ||
161 | $7 | 21 | $21 | |||
+ | 1,028 | $4 | 691 | $12 | ||
2,605 | $4 | 1,536 | $12 | |||
Last Updated: Oct 06, 2024 04:41 AM |
09 - 11 - 30 - 43 - 69 - PB 202X
$258,400,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
2 | $100 | 2 | $200 | |||
+ | 9 | $100 | 3 | $200 | ||
+ | 148 | $7 | 97 | $14 | ||
97 | $7 | 14 | $14 | |||
+ | 893 | $4 | 457 | $8 | ||
1,771 | $4 | 1,096 | $8 | |||
Last Updated: Oct 03, 2024 05:01 AM |
03 - 11 - 13 - 24 - 39 - PB 223X
$245,100,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
4 | $100 | 3 | $300 | |||
+ | 8 | $100 | 6 | $300 | ||
+ | 335 | $7 | 176 | $21 | ||
185 | $7 | 21 | $21 | |||
+ | 1,437 | $4 | 795 | $12 | ||
3,353 | $4 | 1,747 | $12 | |||
Last Updated: Oct 01, 2024 04:21 AM |
02 - 26 - 45 - 46 - 52 - PB 212X
$223,900,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
4 | $100 | 0 | $200 | |||
+ | 6 | $100 | 5 | $200 | ||
+ | 132 | $7 | 67 | $14 | ||
117 | $7 | 14 | $14 | |||
+ | 976 | $4 | 548 | $8 | ||
2,367 | $4 | 1,518 | $8 | |||
Last Updated: Oct 06, 2024 08:51 AM |
15 - 21 - 25 - 37 - 45 - PB 193X
$209,300,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
3 | $100 | 1 | $300 | |||
+ | 4 | $100 | 2 | $300 | ||
+ | 133 | $7 | 87 | $21 | ||
89 | $7 | 21 | $21 | |||
+ | 659 | $4 | 447 | $12 | ||
1,692 | $4 | 992 | $12 | |||
Last Updated: Sep 26, 2024 05:01 AM |
17 - 19 - 21 - 37 - 45 - PB 142X
$196,800,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
6 | $100 | 5 | $200 | |||
+ | 13 | $100 | 4 | $200 | ||
+ | 218 | $7 | 142 | $14 | ||
185 | $7 | 14 | $14 | |||
+ | 1,309 | $4 | 741 | $8 | ||
2,954 | $4 | 1,724 | $8 | |||
Last Updated: Sep 24, 2024 04:21 AM |
01 - 11 - 22 - 47 - 68 - PB 074X
$176,300,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 1 | $200,000 | ||
3 | $100 | 1 | $400 | |||
+ | 7 | $100 | 3 | $400 | ||
+ | 155 | $7 | 108 | $28 | ||
150 | $7 | 28 | $28 | |||
+ | 1,034 | $4 | 700 | $16 | ||
2,458 | $4 | 1,471 | $16 | |||
Last Updated: Oct 06, 2024 08:51 AM |
08 - 09 - 11 - 27 - 31 - PB 175X
$163,400,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $250,000 | ||
6 | $100 | 8 | $500 | |||
+ | 4 | $100 | 2 | $500 | ||
+ | 187 | $7 | 124 | $35 | ||
87 | $7 | 35 | $35 | |||
+ | 689 | $4 | 454 | $20 | ||
1,445 | $4 | 946 | $20 | |||
Last Updated: Sep 19, 2024 04:51 AM |
29 - 34 - 38 - 48 - 56 - PB 162X
$152,300,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
1 | $100 | 2 | $200 | |||
+ | 6 | $100 | 3 | $200 | ||
+ | 178 | $7 | 106 | $14 | ||
134 | $7 | 14 | $14 | |||
+ | 1,091 | $4 | 669 | $8 | ||
2,755 | $4 | 1,526 | $8 | |||
Last Updated: Sep 17, 2024 04:11 AM |
10 - 12 - 55 - 65 - 67 - PB 033X
$134,500,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
0 | $100 | 0 | $300 | |||
+ | 3 | $100 | 2 | $300 | ||
+ | 113 | $7 | 76 | $21 | ||
86 | $7 | 21 | $21 | |||
+ | 701 | $4 | 463 | $12 | ||
1,696 | $4 | 1,098 | $12 | |||
Last Updated: Sep 15, 2024 04:41 AM |
01 - 16 - 21 - 47 - 60 - PB 053X
$123,100,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $150,000 | ||
0 | $100 | 1 | $300 | |||
+ | 5 | $100 | 4 | $300 | ||
+ | 139 | $7 | 69 | $21 | ||
108 | $7 | 21 | $21 | |||
+ | 779 | $4 | 524 | $12 | ||
2,002 | $4 | 1,094 | $12 | |||
Last Updated: Sep 12, 2024 04:31 AM |
14 - 34 - 37 - 55 - 63 - PB 202X
$111,500,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
3 | $100 | 3 | $200 | |||
+ | 9 | $100 | 6 | $200 | ||
+ | 198 | $7 | 102 | $14 | ||
163 | $7 | 14 | $14 | |||
+ | 1,294 | $4 | 723 | $8 | ||
3,188 | $4 | 1,828 | $8 | |||
Last Updated: Sep 10, 2024 04:11 AM |
07 - 10 - 21 - 33 - 59 - PB 203X
$94,500,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
2 | $100 | 2 | $300 | |||
+ | 9 | $100 | 5 | $300 | ||
+ | 163 | $7 | 102 | $21 | ||
119 | $7 | 21 | $21 | |||
+ | 926 | $4 | 517 | $12 | ||
2,027 | $4 | 1,235 | $12 | |||
Last Updated: Sep 08, 2024 04:21 AM |
08 - 42 - 46 - 48 - 53 - PB 223X
$81,700,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
0 | $100 | 0 | $300 | |||
+ | 1 | $100 | 1 | $300 | ||
+ | 66 | $7 | 61 | $21 | ||
67 | $7 | 21 | $21 | |||
+ | 491 | $4 | 354 | $12 | ||
1,319 | $4 | 807 | $12 | |||
Last Updated: Sep 05, 2024 04:41 AM |
04 - 34 - 35 - 38 - 69 - PB 192X
$72,100,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $100,000 | ||
5 | $100 | 0 | $200 | |||
+ | 7 | $100 | 2 | $200 | ||
+ | 170 | $7 | 108 | $14 | ||
160 | $7 | 14 | $14 | |||
+ | 1,198 | $4 | 698 | $8 | ||
2,819 | $4 | 1,617 | $8 | |||
Last Updated: Sep 03, 2024 04:21 AM |
05 - 33 - 47 - 50 - 64 - PB 202X
$54,900,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
1 | $100 | 0 | $200 | |||
+ | 6 | $100 | 2 | $200 | ||
+ | 130 | $7 | 60 | $14 | ||
98 | $7 | 14 | $14 | |||
+ | 736 | $4 | 479 | $8 | ||
1,846 | $4 | 1,051 | $8 | |||
Last Updated: Sep 01, 2024 04:31 AM |
02 - 04 - 23 - 68 - 69 - PB 153X
$43,900,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
2 | $100 | 1 | $300 | |||
+ | 4 | $100 | 0 | $300 | ||
+ | 103 | $7 | 79 | $21 | ||
85 | $7 | 21 | $21 | |||
+ | 493 | $4 | 329 | $12 | ||
1,242 | $4 | 848 | $12 | |||
Last Updated: Aug 29, 2024 04:41 AM |
05 - 15 - 21 - 24 - 43 - PB 173X
$34,600,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
5 | $100 | 1 | $300 | |||
+ | 9 | $100 | 3 | $300 | ||
+ | 226 | $7 | 129 | $21 | ||
169 | $7 | 21 | $21 | |||
+ | 1,123 | $4 | 617 | $12 | ||
2,540 | $4 | 1,409 | $12 | |||
Last Updated: Aug 27, 2024 04:11 AM |
27 - 31 - 33 - 38 - 67 - PB 032X
$20,000,000
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
2 | $100 | 0 | $200 | |||
+ | 5 | $100 | 5 | $200 | ||
+ | 111 | $7 | 69 | $14 | ||
87 | $7 | 14 | $14 | |||
+ | 738 | $4 | 462 | $8 | ||
1,705 | $4 | 1,143 | $8 | |||
Last Updated: Aug 25, 2024 04:41 AM |
FAQs
No. State law prevents the sale of Louisiana Lottery products through the internet. Only licensed retailers are legally authorized to sell Louisiana Lottery tickets.
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3, Pick 4 and Pick 5, and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets and Fast Play tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
Since joining the multistate game in March 1995, Louisiana has had a total of 17 Powerball jackpot winners. Here they are:
2/14/1996
$35 million
Mascaro, Et Al, A Louisiana Partnership
New Orleans, LA
2/28/1996
$21 million
JPHL, L.L.C.
Metairie, LA
7/17/1996
$24 million
Glawson Family Partnership
Lafayette, LA
8/30/1997
$25 million
Lemuel R. Boyer, Jr.
Ridgeland, MS
8/18/1999
$32 million
James M. Hambrick
Lufkin, TX
12/27/2000
$16.5 million
Tommy Lee Adams
Jacksonville, NC
3/27/2002
$48.1 million
Jerry Berggren and Cathy DeMuynck
Kenner, LA
2/22/2003
$21 million
Cello Investments, LLC
Belle Chase, LA
2/12/2005
$40.6 million
The Duchess Trust
Baton Rouge, LA
9/30/2006
$15 million
Jane Jabert
Cut Off, LA
9/29/2007
$15 million
William Heid Jr.
Chauvin, LA
1/16/2008
$97 million
Carl Hunter
Metairie, LA
5/31/2008
$34.1 million
Emilia M. Delgado
Kenner, LA
7/31/2010
$85.7 million
H & N Family Partnership
Baton Rouge, LA 5/25/2013
$50 million (Jackpot split among three winning tickets sold in Louisiana, Florida and Delaware)
The Williams Trust
New Orleans, LA 10/25/2017
$191.1 million
292 Family Partnership
Eunice, LA 3/24/2018
$55.9 million
The Moose Family Trust
Lafayette, LA
2/14/1996
$35 million
Mascaro, Et Al, A Louisiana Partnership
New Orleans, LA
2/28/1996
$21 million
JPHL, L.L.C.
Metairie, LA
7/17/1996
$24 million
Glawson Family Partnership
Lafayette, LA
8/30/1997
$25 million
Lemuel R. Boyer, Jr.
Ridgeland, MS
8/18/1999
$32 million
James M. Hambrick
Lufkin, TX
12/27/2000
$16.5 million
Tommy Lee Adams
Jacksonville, NC
3/27/2002
$48.1 million
Jerry Berggren and Cathy DeMuynck
Kenner, LA
2/22/2003
$21 million
Cello Investments, LLC
Belle Chase, LA
2/12/2005
$40.6 million
The Duchess Trust
Baton Rouge, LA
9/30/2006
$15 million
Jane Jabert
Cut Off, LA
9/29/2007
$15 million
William Heid Jr.
Chauvin, LA
1/16/2008
$97 million
Carl Hunter
Metairie, LA
5/31/2008
$34.1 million
Emilia M. Delgado
Kenner, LA
7/31/2010
$85.7 million
H & N Family Partnership
Baton Rouge, LA 5/25/2013
$50 million (Jackpot split among three winning tickets sold in Louisiana, Florida and Delaware)
The Williams Trust
New Orleans, LA 10/25/2017
$191.1 million
292 Family Partnership
Eunice, LA 3/24/2018
$55.9 million
The Moose Family Trust
Lafayette, LA
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.
Players should sign the back of their ticket for security purposes, secure their ticket and treat it as cash. We also recommend that players who believe they hold a Powerball, Mega Millions or Lotto jackpot-winning ticket contact the Lottery's headquarters immediately at 225-297-2000 to schedule a time to claim their prize and have their questions answered. This will facilitate a smooth prize payment process. Players who believe they hold a jackpot-winning ticket must bring the original ticket to the Lottery's corporate headquarters in Baton Rouge within 180 days of the drawing in which the prize was won for verification and any prize payment. The Lottery recommends that before coming to claim a jackpot prize, winners get financial advice so they fully understand the tax or other legal implications involved.
If you win more than $600 and are therefore required to claim your prize at a Lottery office, you will be required to complete a claim form for tax purposes. Under the Lottery's statute, all prize payment records are open records, meaning that the public has a right to request the information. Depending upon the amount won and public or media interest in the win, winners may NOT be able to remain anonymous. The statute also allows the Lottery to use winners' names and city of residence for publicity purposes such as news releases. The Lottery's regular practice is not to use winner information in paid advertising or product promotion without the winner's willingness to participate.
When a prize is claimed it becomes the property of that individual, even if the prize is paid out as an annuity. Hence, all winnings become a part of the estate of the deceased.