01
-
12
-
17
-
21
-
58
- PB
01
3X
Power Play
Drawing Results for Saturday, Dec 21, 2024
Advertised Annuity: $92,100,000
Cash Value: $42,100,000
$92,100,000
Advertised Annuity
Saturday, Dec 21, 2024
How To Win
Powerball Prize Chart | Power Play | |||||
---|---|---|---|---|---|---|
Match | Original Prize |
X2
|
X3
|
X4
|
X5
|
X10
|
+ |
JACKPOT
Odds 1 in 292,201,338
|
JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT |
$1 MILLION
Odds 1 in 11,688,054
|
$2 Million | $2 Million | $2 Million | $2 Million | $2 Million | |
+ |
$50,000
Odds 1 in 913,129
|
$100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
$100
Odds 1 in 36,525
|
$200 | $300 | $400 | $500 | $1,000 | |
+ |
$100
Odds 1 in 14,494
|
$200 | $300 | $400 | $500 | $1,000 |
$7
Odds 1 in 580
|
$14 | $21 | $28 | $35 | $70 | |
+ |
$7
Odds 1 in 701
|
$14 | $21 | $28 | $35 | $70 |
+ |
$4
Odds 1 in 92
|
$8 | $12 | $16 | $20 | $40 |
$4
Odds 1 in 38
|
$8 | $12 | $16 | $20 | $40 | |
Overall odds of winning a prize are 1 in 25 |
Power Play does not apply to the jackpot prize. A Power Play match-5 prize is set at $2 million regardless of the multiplier drawn. All prizes including Power Play prizes may become pari-mutuel if claims exceed available prize funds.
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Power Play prizes may become pari-mutuel if claims exceed available prize funds. Power Play does not apply to the Jackpot Prize.
Winning Numbers
Load More Powerball Numbers
01 - 12 - 17 - 21 - 58 - PB 013X
$92,100,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $150,000 | ||
6 | $100 | 2 | $300 | |||
+ | 8 | $100 | 5 | $300 | ||
+ | 252 | $7 | 155 | $21 | ||
174 | $7 | 21 | $21 | |||
+ | 1,291 | $4 | 664 | $12 | ||
2,894 | $4 | 1,492 | $12 | |||
Last Updated: Dec 22, 2024 05:40 AM |
06 - 15 - 18 - 33 - 49 - PB 072X
$70,800,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $100,000 | ||
3 | $100 | 1 | $200 | |||
+ | 6 | $100 | 6 | $200 | ||
+ | 131 | $7 | 101 | $14 | ||
100 | $7 | 14 | $14 | |||
+ | 943 | $4 | 603 | $8 | ||
2,075 | $4 | 1,410 | $8 | |||
Last Updated: Dec 22, 2024 05:40 AM |
09 - 30 - 33 - 57 - 61 - PB 172X
$58,100,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $100,000 | ||
1 | $100 | 1 | $200 | |||
+ | 4 | $100 | 4 | $200 | ||
+ | 78 | $7 | 53 | $14 | ||
78 | $7 | 14 | $14 | |||
+ | 566 | $4 | 361 | $8 | ||
1,290 | $4 | 942 | $8 | |||
Last Updated: Dec 19, 2024 05:51 AM |
12 - 17 - 23 - 52 - 67 - PB 012X
$47,900,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
6 | $100 | 3 | $200 | |||
+ | 5 | $100 | 3 | $200 | ||
+ | 179 | $7 | 118 | $14 | ||
138 | $7 | 14 | $14 | |||
+ | 1,100 | $4 | 604 | $8 | ||
2,476 | $4 | 1,430 | $8 | |||
Last Updated: Dec 17, 2024 05:11 AM |
13 - 44 - 50 - 52 - 54 - PB 202X
$30,400,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
1 | $100 | 0 | $200 | |||
+ | 6 | $100 | 5 | $200 | ||
+ | 115 | $7 | 63 | $14 | ||
97 | $7 | 14 | $14 | |||
+ | 748 | $4 | 449 | $8 | ||
1,733 | $4 | 1,132 | $8 | |||
Last Updated: Dec 15, 2024 05:41 AM |
35 - 37 - 40 - 45 - 51 - PB 242X
$20,000,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
1 | $100 | 0 | $200 | |||
+ | 2 | $100 | 0 | $200 | ||
+ | 80 | $7 | 54 | $14 | ||
72 | $7 | 14 | $14 | |||
+ | 496 | $4 | 330 | $8 | ||
1,333 | $4 | 965 | $8 | |||
Last Updated: Dec 12, 2024 05:30 AM |
01 - 31 - 43 - 55 - 57 - PB 222X
$256,000,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
2 | $100 | 0 | $200 | |||
+ | 7 | $100 | 2 | $200 | ||
+ | 175 | $7 | 104 | $14 | ||
185 | $7 | 14 | $14 | |||
+ | 1,363 | $4 | 777 | $8 | ||
3,328 | $4 | 1,867 | $8 | |||
Last Updated: Dec 08, 2024 05:41 AM |
01 - 23 - 25 - 28 - 61 - PB 132X
$240,000,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
2 | $100 | 2 | $200 | |||
+ | 5 | $100 | 6 | $200 | ||
+ | 151 | $7 | 101 | $14 | ||
117 | $7 | 14 | $14 | |||
+ | 1,000 | $4 | 683 | $8 | ||
2,295 | $4 | 1,488 | $8 | |||
Last Updated: Dec 08, 2024 05:41 AM |
03 - 09 - 26 - 61 - 67 - PB 132X
$225,200,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
0 | $100 | 0 | $200 | |||
+ | 5 | $100 | 3 | $200 | ||
+ | 112 | $7 | 67 | $14 | ||
98 | $7 | 14 | $14 | |||
+ | 773 | $4 | 539 | $8 | ||
1,801 | $4 | 1,186 | $8 | |||
Last Updated: Dec 03, 2024 05:10 AM |
04 - 24 - 29 - 39 - 63 - PB 254X
$212,300,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $200,000 | ||
4 | $100 | 1 | $400 | |||
+ | 7 | $100 | 3 | $400 | ||
+ | 185 | $7 | 113 | $28 | ||
153 | $7 | 28 | $28 | |||
+ | 1,164 | $4 | 686 | $16 | ||
2,853 | $4 | 1,674 | $16 | |||
Last Updated: Dec 03, 2024 05:10 AM |
01 - 06 - 07 - 13 - 40 - PB 055X
$198,600,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $250,000 | ||
4 | $100 | 1 | $500 | |||
+ | 6 | $100 | 6 | $500 | ||
+ | 209 | $7 | 118 | $35 | ||
142 | $7 | 35 | $35 | |||
+ | 989 | $4 | 628 | $20 | ||
2,179 | $4 | 1,284 | $20 | |||
Last Updated: Dec 01, 2024 06:31 AM |
05 - 35 - 45 - 60 - 63 - PB 122X
$183,600,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
3 | $100 | 1 | $200 | |||
+ | 2 | $100 | 2 | $200 | ||
+ | 74 | $7 | 53 | $14 | ||
69 | $7 | 14 | $14 | |||
+ | 626 | $4 | 429 | $8 | ||
1,641 | $4 | 1,082 | $8 | |||
Last Updated: Dec 22, 2024 08:47 PM |
12 - 13 - 34 - 44 - 67 - PB 083X
$171,700,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
4 | $100 | 2 | $300 | |||
+ | 5 | $100 | 4 | $300 | ||
+ | 156 | $7 | 96 | $21 | ||
151 | $7 | 21 | $21 | |||
+ | 1,312 | $4 | 755 | $12 | ||
2,860 | $4 | 1,722 | $12 | |||
Last Updated: Nov 26, 2024 05:10 AM |
16 - 30 - 60 - 62 - 64 - PB 253X
$155,300,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
0 | $100 | 1 | $300 | |||
+ | 4 | $100 | 3 | $300 | ||
+ | 101 | $7 | 59 | $21 | ||
97 | $7 | 21 | $21 | |||
+ | 752 | $4 | 453 | $12 | ||
1,907 | $4 | 1,278 | $12 | |||
Last Updated: Nov 24, 2024 05:31 AM |
27 - 31 - 41 - 52 - 69 - PB 263X
$143,900,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
0 | $100 | 0 | $300 | |||
+ | 2 | $100 | 2 | $300 | ||
+ | 82 | $7 | 71 | $21 | ||
63 | $7 | 21 | $21 | |||
+ | 639 | $4 | 384 | $12 | ||
1,539 | $4 | 933 | $12 | |||
Last Updated: Nov 21, 2024 05:21 AM |
21 - 22 - 25 - 32 - 38 - PB 165X
$133,800,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $250,000 | ||
2 | $100 | 2 | $500 | |||
+ | 8 | $100 | 3 | $500 | ||
+ | 175 | $7 | 127 | $35 | ||
142 | $7 | 35 | $35 | |||
+ | 1,089 | $4 | 647 | $20 | ||
2,605 | $4 | 1,485 | $20 | |||
Last Updated: Nov 19, 2024 05:20 AM |
09 - 20 - 26 - 43 - 58 - PB 092X
$114,900,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $100,000 | ||
2 | $100 | 0 | $200 | |||
+ | 4 | $100 | 2 | $200 | ||
+ | 126 | $7 | 87 | $14 | ||
97 | $7 | 14 | $14 | |||
+ | 837 | $4 | 586 | $8 | ||
1,905 | $4 | 1,244 | $8 | |||
Last Updated: Nov 17, 2024 05:51 AM |
03 - 21 - 24 - 34 - 46 - PB 093X
$102,700,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 0 | $150,000 | ||
1 | $100 | 1 | $300 | |||
+ | 2 | $100 | 2 | $300 | ||
+ | 94 | $7 | 74 | $21 | ||
72 | $7 | 21 | $21 | |||
+ | 617 | $4 | 461 | $12 | ||
1,450 | $4 | 992 | $12 | |||
Last Updated: Nov 14, 2024 05:50 AM |
11 - 24 - 50 - 56 - 66 - PB 162X
$92,100,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $50,000 | 0 | $100,000 | ||
2 | $100 | 2 | $200 | |||
+ | 4 | $100 | 2 | $200 | ||
+ | 173 | $7 | 108 | $14 | ||
134 | $7 | 14 | $14 | |||
+ | 1,024 | $4 | 622 | $8 | ||
2,381 | $4 | 1,456 | $8 | |||
Last Updated: Nov 12, 2024 05:11 AM |
12 - 17 - 37 - 58 - 62 - PB 042X
$76,000,000
Winners in Louisiana
Non Power Play | Power Play | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $50,000 | 1 | $100,000 | ||
0 | $100 | 3 | $200 | |||
+ | 2 | $100 | 0 | $200 | ||
+ | 103 | $7 | 72 | $14 | ||
82 | $7 | 14 | $14 | |||
+ | 717 | $4 | 523 | $8 | ||
1,781 | $4 | 1,168 | $8 | |||
Last Updated: Nov 10, 2024 05:30 AM |
FAQs
No. State law prevents the sale of Louisiana Lottery products through the internet. Only licensed retailers are legally authorized to sell Louisiana Lottery tickets.
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3, Pick 4 and Pick 5, and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets and Fast Play tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
Since joining the multistate game in March 1995, Louisiana has had a total of 17 Powerball jackpot winners. Here they are:
2/14/1996
$35 million
Mascaro, Et Al, A Louisiana Partnership
New Orleans, LA
2/28/1996
$21 million
JPHL, L.L.C.
Metairie, LA
7/17/1996
$24 million
Glawson Family Partnership
Lafayette, LA
8/30/1997
$25 million
Lemuel R. Boyer, Jr.
Ridgeland, MS
8/18/1999
$32 million
James M. Hambrick
Lufkin, TX
12/27/2000
$16.5 million
Tommy Lee Adams
Jacksonville, NC
3/27/2002
$48.1 million
Jerry Berggren and Cathy DeMuynck
Kenner, LA
2/22/2003
$21 million
Cello Investments, LLC
Belle Chase, LA
2/12/2005
$40.6 million
The Duchess Trust
Baton Rouge, LA
9/30/2006
$15 million
Jane Jabert
Cut Off, LA
9/29/2007
$15 million
William Heid Jr.
Chauvin, LA
1/16/2008
$97 million
Carl Hunter
Metairie, LA
5/31/2008
$34.1 million
Emilia M. Delgado
Kenner, LA
7/31/2010
$85.7 million
H & N Family Partnership
Baton Rouge, LA 5/25/2013
$50 million (Jackpot split among three winning tickets sold in Louisiana, Florida and Delaware)
The Williams Trust
New Orleans, LA 10/25/2017
$191.1 million
292 Family Partnership
Eunice, LA 3/24/2018
$55.9 million
The Moose Family Trust
Lafayette, LA
2/14/1996
$35 million
Mascaro, Et Al, A Louisiana Partnership
New Orleans, LA
2/28/1996
$21 million
JPHL, L.L.C.
Metairie, LA
7/17/1996
$24 million
Glawson Family Partnership
Lafayette, LA
8/30/1997
$25 million
Lemuel R. Boyer, Jr.
Ridgeland, MS
8/18/1999
$32 million
James M. Hambrick
Lufkin, TX
12/27/2000
$16.5 million
Tommy Lee Adams
Jacksonville, NC
3/27/2002
$48.1 million
Jerry Berggren and Cathy DeMuynck
Kenner, LA
2/22/2003
$21 million
Cello Investments, LLC
Belle Chase, LA
2/12/2005
$40.6 million
The Duchess Trust
Baton Rouge, LA
9/30/2006
$15 million
Jane Jabert
Cut Off, LA
9/29/2007
$15 million
William Heid Jr.
Chauvin, LA
1/16/2008
$97 million
Carl Hunter
Metairie, LA
5/31/2008
$34.1 million
Emilia M. Delgado
Kenner, LA
7/31/2010
$85.7 million
H & N Family Partnership
Baton Rouge, LA 5/25/2013
$50 million (Jackpot split among three winning tickets sold in Louisiana, Florida and Delaware)
The Williams Trust
New Orleans, LA 10/25/2017
$191.1 million
292 Family Partnership
Eunice, LA 3/24/2018
$55.9 million
The Moose Family Trust
Lafayette, LA
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.
Players should sign the back of their ticket for security purposes, secure their ticket and treat it as cash. We also recommend that players who believe they hold a Powerball, Mega Millions or Lotto jackpot-winning ticket contact the Lottery's headquarters immediately at 225-297-2000 to schedule a time to claim their prize and have their questions answered. This will facilitate a smooth prize payment process. Players who believe they hold a jackpot-winning ticket must bring the original ticket to the Lottery's corporate headquarters in Baton Rouge within 180 days of the drawing in which the prize was won for verification and any prize payment. The Lottery recommends that before coming to claim a jackpot prize, winners get financial advice so they fully understand the tax or other legal implications involved.
If you win more than $600 and are therefore required to claim your prize at a Lottery office, you will be required to complete a claim form for tax purposes. Under the Lottery's statute, all prize payment records are open records, meaning that the public has a right to request the information. Depending upon the amount won and public or media interest in the win, winners may NOT be able to remain anonymous. The statute also allows the Lottery to use winners' names and city of residence for publicity purposes such as news releases. The Lottery's regular practice is not to use winner information in paid advertising or product promotion without the winner's willingness to participate.
When a prize is claimed it becomes the property of that individual, even if the prize is paid out as an annuity. Hence, all winnings become a part of the estate of the deceased.