Mega Millions Prize Chart | Megaplier | ||||
---|---|---|---|---|---|
Match | Original Prize | X2 Odds 1 in 3 | X3 Odds 1 in 2.5 | X4 Odds 1 in 5 | X5 Odds 1 in 15 |
![]() ![]() ![]() ![]() ![]() ![]() | JACKPOT Odds 1 in 302,575,350 | Jackpot | Jackpot | Jackpot | Jackpot |
![]() ![]() ![]() ![]() ![]() | $1 Million Odds 1 in 12,607,306 | $2 Million | $3 Million | $4 Million | $5 Million |
![]() ![]() ![]() ![]() ![]() | $10,000 Odds 1 in 931,001 | $20,000 | $30,000 | $40,000 | $50,000 |
![]() ![]() ![]() ![]() | $500 Odds 1 in 38,792 | $1,000 | $1,500 | $2,000 | $2,500 |
![]() ![]() ![]() ![]() | $200 Odds 1 in 14,547 | $400 | $600 | $800 | $1,000 |
![]() ![]() ![]() | $10 Odds 1 in 606 | $20 | $30 | $40 | $50 |
![]() ![]() ![]() | $10 Odds 1 in 693 | $20 | $30 | $40 | $50 |
![]() ![]() | $4 Odds 1 in 89 | $8 | $12 | $16 | $20 |
![]() | $2 Odds 1 in 37 | $4 | $6 | $8 | $10 |
Overall odds of winning a prize, exclusive of the Megaplier feature, is 1 in 24 |
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Mega Millions and Megaplier prizes may become pari-mutuel if claims exceed available prize funds. Megaplier does not apply to the Jackpot Prize.
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $10,000 | 0 | $20,000 | ||
5 | $500 | 3 | $1,000 | |||
+ | 8 | $200 | 4 | $400 | ||
156 | $10 | 81 | $20 | |||
+ | 156 | $10 | 89 | $20 | ||
+ | 1,370 | $4 | 782 | $8 | ||
3,331 | $2 | 1,882 | $4 | |||
Last Updated: Apr 09, 2021 11:35 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
2 | $500 | 4 | $1,500 | |||
+ | 5 | $200 | 5 | $600 | ||
186 | $10 | 100 | $30 | |||
+ | 145 | $10 | 60 | $30 | ||
+ | 1,224 | $4 | 660 | $12 | ||
2,757 | $2 | 1,366 | $6 | |||
Last Updated: Apr 09, 2021 11:30 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
2 | $500 | 3 | $1,000 | |||
+ | 5 | $200 | 1 | $400 | ||
171 | $10 | 96 | $20 | |||
+ | 157 | $10 | 78 | $20 | ||
+ | 1,208 | $4 | 593 | $8 | ||
2,904 | $2 | 1,597 | $4 | |||
Last Updated: Apr 06, 2021 11:30 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
0 | $500 | 4 | $1,500 | |||
+ | 6 | $200 | 3 | $600 | ||
162 | $10 | 80 | $30 | |||
+ | 160 | $10 | 91 | $30 | ||
+ | 1,134 | $4 | 683 | $12 | ||
2,944 | $2 | 1,597 | $6 | |||
Last Updated: Apr 02, 2021 11:40 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
4 | $500 | 1 | $1,500 | |||
+ | 7 | $200 | 5 | $600 | ||
130 | $10 | 79 | $30 | |||
+ | 138 | $10 | 91 | $30 | ||
+ | 1,119 | $4 | 642 | $12 | ||
2,672 | $2 | 1,520 | $6 | |||
Last Updated: Mar 30, 2021 11:40 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $10,000 | 0 | $20,000 | ||
2 | $500 | 1 | $1,000 | |||
+ | 9 | $200 | 2 | $400 | ||
173 | $10 | 93 | $20 | |||
+ | 145 | $10 | 81 | $20 | ||
+ | 1,127 | $4 | 674 | $8 | ||
2,728 | $2 | 1,624 | $4 | |||
Last Updated: Mar 27, 2021 12:05 AM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
1 | $500 | 1 | $1,500 | |||
+ | 4 | $200 | 3 | $600 | ||
123 | $10 | 64 | $30 | |||
+ | 120 | $10 | 72 | $30 | ||
+ | 1,107 | $4 | 611 | $12 | ||
2,692 | $2 | 1,574 | $6 | |||
Last Updated: Mar 23, 2021 11:50 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
1 | $500 | 3 | $1,000 | |||
+ | 2 | $200 | 2 | $400 | ||
134 | $10 | 80 | $20 | |||
+ | 116 | $10 | 63 | $20 | ||
+ | 996 | $4 | 568 | $8 | ||
2,431 | $2 | 1,424 | $4 | |||
Last Updated: Mar 19, 2021 11:30 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
1 | $500 | 1 | $2,000 | |||
+ | 8 | $200 | 2 | $800 | ||
146 | $10 | 81 | $40 | |||
+ | 120 | $10 | 79 | $40 | ||
+ | 840 | $4 | 498 | $16 | ||
2,142 | $2 | 1,260 | $8 | |||
Last Updated: Mar 16, 2021 11:45 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
4 | $500 | 2 | $1,000 | |||
+ | 8 | $200 | 3 | $400 | ||
127 | $10 | 75 | $20 | |||
+ | 113 | $10 | 74 | $20 | ||
+ | 983 | $4 | 606 | $8 | ||
2,482 | $2 | 1,460 | $4 | |||
Last Updated: Mar 12, 2021 11:25 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 1 | $20,000 | ||
2 | $500 | 0 | $1,000 | |||
+ | 4 | $200 | 3 | $400 | ||
163 | $10 | 115 | $20 | |||
+ | 135 | $10 | 91 | $20 | ||
+ | 961 | $4 | 514 | $8 | ||
2,171 | $2 | 1,261 | $4 | |||
Last Updated: Mar 09, 2021 11:30 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
2 | $500 | 1 | $1,000 | |||
+ | 5 | $200 | 2 | $400 | ||
138 | $10 | 79 | $20 | |||
+ | 119 | $10 | 67 | $20 | ||
+ | 848 | $4 | 505 | $8 | ||
2,056 | $2 | 1,177 | $4 | |||
Last Updated: Mar 05, 2021 11:30 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
1 | $500 | 2 | $1,000 | |||
+ | 0 | $200 | 3 | $400 | ||
128 | $10 | 76 | $20 | |||
+ | 116 | $10 | 82 | $20 | ||
+ | 947 | $4 | 580 | $8 | ||
2,228 | $2 | 1,339 | $4 | |||
Last Updated: Mar 02, 2021 11:45 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
4 | $500 | 2 | $1,500 | |||
+ | 16 | $200 | 3 | $600 | ||
197 | $10 | 123 | $30 | |||
+ | 119 | $10 | 80 | $30 | ||
+ | 959 | $4 | 560 | $12 | ||
2,046 | $2 | 1,199 | $6 | |||
Last Updated: Feb 27, 2021 01:35 AM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
2 | $500 | 1 | $2,000 | |||
+ | 6 | $200 | 0 | $800 | ||
81 | $10 | 69 | $40 | |||
+ | 119 | $10 | 48 | $40 | ||
+ | 782 | $4 | 456 | $16 | ||
2,071 | $2 | 1,174 | $8 | |||
Last Updated: Feb 24, 2021 12:20 AM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
2 | $500 | 0 | $1,500 | |||
+ | 3 | $200 | 1 | $600 | ||
121 | $10 | 59 | $30 | |||
+ | 108 | $10 | 73 | $30 | ||
+ | 904 | $4 | 451 | $12 | ||
2,253 | $2 | 1,188 | $6 | |||
Last Updated: Feb 20, 2021 12:25 AM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
1 | $500 | 3 | $1,500 | |||
+ | 4 | $200 | 6 | $600 | ||
194 | $10 | 110 | $30 | |||
+ | 150 | $10 | 97 | $30 | ||
+ | 1,190 | $4 | 621 | $12 | ||
2,726 | $2 | 1,457 | $6 | |||
Last Updated: Feb 16, 2021 11:45 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
5 | $500 | 2 | $2,000 | |||
+ | 10 | $200 | 8 | $800 | ||
205 | $10 | 115 | $40 | |||
+ | 162 | $10 | 103 | $40 | ||
+ | 1,283 | $4 | 723 | $16 | ||
2,868 | $2 | 1,616 | $8 | |||
Last Updated: Feb 12, 2021 11:20 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 1 | $40,000 | ||
5 | $500 | 1 | $2,000 | |||
+ | 8 | $200 | 8 | $800 | ||
191 | $10 | 119 | $40 | |||
+ | 139 | $10 | 76 | $40 | ||
+ | 1,130 | $4 | 572 | $16 | ||
2,717 | $2 | 1,467 | $8 | |||
Last Updated: Feb 09, 2021 11:10 PM |
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $10,000 | 0 | $20,000 | ||
3 | $500 | 0 | $1,000 | |||
+ | 5 | $200 | 3 | $400 | ||
152 | $10 | 85 | $20 | |||
+ | 135 | $10 | 79 | $20 | ||
+ | 1,160 | $4 | 624 | $8 | ||
3,001 | $2 | 1,671 | $4 | |||
Last Updated: Feb 05, 2021 11:30 PM |
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3 and Pick 4 and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.