16
-
22
-
26
-
36
-
56
- MB
01
4X
Megaplier
Drawing Results for Tuesday, Oct 29, 2024
Advertised Annuity: $250,000,000
Cash Value: $115,500,000
$250,000,000
Advertised Annuity
Tuesday, Oct 29, 2024
How To Win
Mega Millions Prize Chart | Megaplier | ||||
---|---|---|---|---|---|
Match | Original Prize |
X2
Odds 1 in 3
|
X3
Odds 1 in 2.5
|
X4
Odds 1 in 5
|
X5
Odds 1 in 15
|
+ |
JACKPOT
Odds 1 in 302,575,350
|
Jackpot | Jackpot | Jackpot | Jackpot |
$1 Million
Odds 1 in 12,607,306
|
$2 Million | $3 Million | $4 Million | $5 Million | |
+ |
$10,000
Odds 1 in 931,001
|
$20,000 | $30,000 | $40,000 | $50,000 |
$500
Odds 1 in 38,792
|
$1,000 | $1,500 | $2,000 | $2,500 | |
+ |
$200
Odds 1 in 14,547
|
$400 | $600 | $800 | $1,000 |
$10
Odds 1 in 606
|
$20 | $30 | $40 | $50 | |
+ |
$10
Odds 1 in 693
|
$20 | $30 | $40 | $50 |
+ |
$4
Odds 1 in 89
|
$8 | $12 | $16 | $20 |
$2
Odds 1 in 37
|
$4 | $6 | $8 | $10 | |
Overall odds of winning a prize, exclusive of the Megaplier feature, is 1 in 24 |
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Mega Millions and Megaplier prizes may become pari-mutuel if claims exceed available prize funds. Megaplier does not apply to the Jackpot Prize.
Winning Numbers
Load More Mega Millions Numbers
11 - 22 - 42 - 46 - 51 - MB 042X
$281,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 0 | $10,000 | 0 | $20,000 | ||
0 | $500 | 0 | $1,000 | |||
+ | 4 | $200 | 3 | $400 | ||
159 | $10 | 88 | $20 | |||
+ | 142 | $10 | 71 | $20 | ||
+ | 956 | $04 | 601 | $8 | ||
2,431 | $2 | 1,407 | $4 | |||
Last Updated: Nov 02, 2024 04:41 AM |
16 - 22 - 26 - 36 - 56 - MB 014X
$250,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $4,000,000 | ||||
+ | 0 | $10,000 | 0 | $40,000 | ||
10 | $500 | 4 | $2,000 | |||
+ | 3 | $200 | 6 | $800 | ||
138 | $10 | 114 | $40 | |||
+ | 102 | $10 | 75 | $40 | ||
+ | 841 | $04 | 488 | $16 | ||
2,195 | $2 | 1,261 | $8 | |||
Last Updated: Nov 02, 2024 04:41 AM |
23 - 26 - 35 - 41 - 43 - MB 072X
$229,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 1 | $10,000 | 0 | $20,000 | ||
3 | $500 | 0 | $1,000 | |||
+ | 12 | $200 | 7 | $400 | ||
113 | $10 | 77 | $20 | |||
+ | 119 | $10 | 65 | $20 | ||
+ | 951 | $04 | 593 | $8 | ||
2,504 | $2 | 1,585 | $4 | |||
Last Updated: Oct 30, 2024 05:20 AM |
08 - 43 - 48 - 58 - 60 - MB 043X
$205,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
3 | $500 | 2 | $1,500 | |||
+ | 4 | $200 | 3 | $600 | ||
123 | $10 | 71 | $30 | |||
+ | 99 | $10 | 65 | $30 | ||
+ | 808 | $04 | 489 | $12 | ||
2,110 | $2 | 1,298 | $6 | |||
Last Updated: Oct 26, 2024 07:50 AM |
04 - 09 - 26 - 39 - 58 - MB 234X
$185,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $4,000,000 | ||||
+ | 0 | $10,000 | 0 | $40,000 | ||
0 | $500 | 2 | $2,000 | |||
+ | 4 | $200 | 0 | $800 | ||
135 | $10 | 76 | $40 | |||
+ | 110 | $10 | 58 | $40 | ||
+ | 841 | $04 | 559 | $16 | ||
1,962 | $2 | 1,219 | $8 | |||
Last Updated: Oct 23, 2024 04:40 AM |
22 - 34 - 44 - 54 - 62 - MB 033X
$169,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
2 | $500 | 1 | $1,500 | |||
+ | 10 | $200 | 2 | $600 | ||
81 | $10 | 64 | $30 | |||
+ | 90 | $10 | 67 | $30 | ||
+ | 817 | $04 | 506 | $12 | ||
1,980 | $2 | 1,264 | $6 | |||
Last Updated: Oct 19, 2024 04:40 AM |
03 - 10 - 29 - 52 - 57 - MB 203X
$150,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
3 | $500 | 3 | $1,500 | |||
+ | 1 | $200 | 6 | $600 | ||
119 | $10 | 87 | $30 | |||
+ | 99 | $10 | 74 | $30 | ||
+ | 813 | $04 | 485 | $12 | ||
1,905 | $2 | 1,200 | $6 | |||
Last Updated: Oct 16, 2024 04:40 AM |
03 - 19 - 20 - 22 - 66 - MB 093X
$129,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 1 | $10,000 | 0 | $30,000 | ||
3 | $500 | 0 | $1,500 | |||
+ | 7 | $200 | 5 | $600 | ||
133 | $10 | 103 | $30 | |||
+ | 129 | $10 | 84 | $30 | ||
+ | 919 | $04 | 599 | $12 | ||
2,019 | $2 | 1,337 | $6 | |||
Last Updated: Oct 12, 2024 05:00 AM |
21 - 39 - 42 - 43 - 45 - MB 032X
$108,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 0 | $10,000 | 0 | $20,000 | ||
0 | $500 | 1 | $1,000 | |||
+ | 4 | $200 | 3 | $400 | ||
118 | $10 | 85 | $20 | |||
+ | 97 | $10 | 74 | $20 | ||
+ | 753 | $04 | 565 | $8 | ||
2,077 | $2 | 1,384 | $4 | |||
Last Updated: Oct 09, 2024 04:40 AM |
27 - 35 - 47 - 50 - 66 - MB 252X
$93,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 0 | $10,000 | 0 | $20,000 | ||
5 | $500 | 1 | $1,000 | |||
+ | 1 | $200 | 3 | $400 | ||
94 | $10 | 56 | $20 | |||
+ | 81 | $10 | 65 | $20 | ||
+ | 774 | $04 | 496 | $8 | ||
1,922 | $2 | 1,286 | $4 | |||
Last Updated: Oct 05, 2024 04:51 AM |
29 - 46 - 53 - 69 - 70 - MB 232X
$77,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 1 | $10,000 | 0 | $20,000 | ||
4 | $500 | 1 | $1,000 | |||
+ | 2 | $200 | 1 | $400 | ||
83 | $10 | 82 | $20 | |||
+ | 88 | $10 | 54 | $20 | ||
+ | 728 | $04 | 468 | $8 | ||
1,838 | $2 | 1,208 | $4 | |||
Last Updated: Oct 02, 2024 07:50 PM |
01 - 06 - 10 - 23 - 27 - MB 185X
$62,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $5,000,000 | ||||
+ | 1 | $10,000 | 0 | $50,000 | ||
4 | $500 | 3 | $2,500 | |||
+ | 4 | $200 | 4 | $1,000 | ||
153 | $10 | 106 | $50 | |||
+ | 93 | $10 | 90 | $50 | ||
+ | 715 | $04 | 482 | $20 | ||
1,717 | $2 | 1,066 | $10 | |||
Last Updated: Sep 28, 2024 05:01 AM |
20 - 21 - 40 - 49 - 55 - MB 113X
$47,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
2 | $500 | 1 | $1,500 | |||
+ | 3 | $200 | 3 | $600 | ||
114 | $10 | 73 | $30 | |||
+ | 85 | $10 | 66 | $30 | ||
+ | 739 | $04 | 512 | $12 | ||
1,910 | $2 | 1,434 | $6 | |||
Last Updated: Sep 25, 2024 04:51 AM |
14 - 31 - 48 - 57 - 64 - MB 093X
$31,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
2 | $500 | 1 | $1,500 | |||
+ | 1 | $200 | 5 | $600 | ||
97 | $10 | 49 | $30 | |||
+ | 88 | $10 | 63 | $30 | ||
+ | 644 | $04 | 480 | $12 | ||
1,915 | $2 | 1,279 | $6 | |||
Last Updated: Sep 21, 2024 05:01 AM |
21 - 55 - 56 - 57 - 66 - MB 013X
$20,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $3,000,000 | ||||
+ | 0 | $10,000 | 0 | $30,000 | ||
1 | $500 | 1 | $1,500 | |||
+ | 3 | $200 | 5 | $600 | ||
96 | $10 | 54 | $30 | |||
+ | 66 | $10 | 37 | $30 | ||
+ | 640 | $04 | 387 | $12 | ||
1,621 | $2 | 1,071 | $6 | |||
Last Updated: Sep 18, 2024 04:51 AM |
01 - 02 - 16 - 24 - 66 - MB 064X
(W) $800,000,000
Winning jackpot ticket(s) purchased in: Texas
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $4,000,000 | ||||
+ | 0 | $10,000 | 0 | $40,000 | ||
3 | $500 | 2 | $2,000 | |||
+ | 27 | $200 | 11 | $800 | ||
461 | $10 | 210 | $40 | |||
+ | 384 | $10 | 196 | $40 | ||
+ | 3,090 | $04 | 1,376 | $16 | ||
7,161 | $2 | 3,147 | $8 | |||
Last Updated: Sep 14, 2024 10:57 AM |
06 - 23 - 41 - 59 - 63 - MB 252X
$740,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 0 | $10,000 | 0 | $20,000 | ||
3 | $500 | 2 | $1,000 | |||
+ | 13 | $200 | 2 | $400 | ||
361 | $10 | 179 | $20 | |||
+ | 279 | $10 | 155 | $20 | ||
+ | 2,427 | $04 | 1,274 | $8 | ||
5,952 | $2 | 2,946 | $4 | |||
Last Updated: Sep 11, 2024 04:51 AM |
12 - 41 - 43 - 52 - 55 - MB 094X
$681,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $4,000,000 | ||||
+ | 0 | $10,000 | 0 | $40,000 | ||
7 | $500 | 3 | $2,000 | |||
+ | 19 | $200 | 4 | $800 | ||
329 | $10 | 182 | $40 | |||
+ | 293 | $10 | 127 | $40 | ||
+ | 2,252 | $04 | 1,163 | $16 | ||
5,657 | $2 | 2,864 | $8 | |||
Last Updated: Sep 07, 2024 05:01 AM |
10 - 17 - 20 - 24 - 54 - MB 084X
$627,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $4,000,000 | ||||
+ | 0 | $10,000 | 1 | $40,000 | ||
9 | $500 | 2 | $2,000 | |||
+ | 15 | $200 | 5 | $800 | ||
342 | $10 | 181 | $40 | |||
+ | 292 | $10 | 156 | $40 | ||
+ | 2,096 | $04 | 1,053 | $16 | ||
5,066 | $2 | 2,481 | $8 | |||
Last Updated: Sep 04, 2024 04:31 AM |
16 - 18 - 21 - 54 - 65 - MB 052X
$582,000,000
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | $2,000,000 | ||||
+ | 0 | $10,000 | 0 | $20,000 | ||
7 | $500 | 3 | $1,000 | |||
+ | 14 | $200 | 4 | $400 | ||
262 | $10 | 138 | $20 | |||
+ | 246 | $10 | 111 | $20 | ||
+ | 1,833 | $04 | 855 | $8 | ||
4,302 | $2 | 2,159 | $4 | |||
Last Updated: Aug 31, 2024 05:01 AM |
FAQs
No. State law prevents the sale of Louisiana Lottery products through the internet. Only licensed retailers are legally authorized to sell Louisiana Lottery tickets.
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3, Pick 4 and Pick 5, and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets and Fast Play tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.
Players should sign the back of their ticket for security purposes, secure their ticket and treat it as cash. We also recommend that players who believe they hold a Powerball, Mega Millions or Lotto jackpot-winning ticket contact the Lottery's headquarters immediately at 225-297-2000 to schedule a time to claim their prize and have their questions answered. This will facilitate a smooth prize payment process. Players who believe they hold a jackpot-winning ticket must bring the original ticket to the Lottery's corporate headquarters in Baton Rouge within 180 days of the drawing in which the prize was won for verification and any prize payment. The Lottery recommends that before coming to claim a jackpot prize, winners get financial advice so they fully understand the tax or other legal implications involved.
If you win more than $600 and are therefore required to claim your prize at a Lottery office, you will be required to complete a claim form for tax purposes. Under the Lottery's statute, all prize payment records are open records, meaning that the public has a right to request the information. Depending upon the amount won and public or media interest in the win, winners may NOT be able to remain anonymous. The statute also allows the Lottery to use winners' names and city of residence for publicity purposes such as news releases. The Lottery's regular practice is not to use winner information in paid advertising or product promotion without the winner's willingness to participate.
When a prize is claimed it becomes the property of that individual, even if the prize is paid out as an annuity. Hence, all winnings become a part of the estate of the deceased.
Currently, 47 lotteries participate in Mega Millions, including Louisiana. The others are Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, Washington D.C., West Virginia, Wisconsin, Wyoming and the Virgin Islands.