11
-
14
-
38
-
45
-
46
- MB
03
3X
Megaplier
Drawing Results for Tuesday, Dec 24, 2024
Advertised Annuity: $1,000,000,000
Cash Value: $448,800,000
$1,000,000,000
Advertised Annuity
Tuesday, Dec 24, 2024
How To Win
Mega Millions Prize Chart | Megaplier | ||||
---|---|---|---|---|---|
Match | Original Prize |
X2
Odds 1 in 3
|
X3
Odds 1 in 2.5
|
X4
Odds 1 in 5
|
X5
Odds 1 in 15
|
+ |
JACKPOT
Odds 1 in 302,575,350
|
Jackpot | Jackpot | Jackpot | Jackpot |
$1 Million
Odds 1 in 12,607,306
|
$2 Million | $3 Million | $4 Million | $5 Million | |
+ |
$10,000
Odds 1 in 931,001
|
$20,000 | $30,000 | $40,000 | $50,000 |
$500
Odds 1 in 38,792
|
$1,000 | $1,500 | $2,000 | $2,500 | |
+ |
$200
Odds 1 in 14,547
|
$400 | $600 | $800 | $1,000 |
$10
Odds 1 in 606
|
$20 | $30 | $40 | $50 | |
+ |
$10
Odds 1 in 693
|
$20 | $30 | $40 | $50 |
+ |
$4
Odds 1 in 89
|
$8 | $12 | $16 | $20 |
$2
Odds 1 in 37
|
$4 | $6 | $8 | $10 | |
Overall odds of winning a prize, exclusive of the Megaplier feature, is 1 in 24 |
The advertised Jackpot Prize represents an estimate of the annuity amount which would be paid in 30 graduated installments. The jackpot prize is pari-mutuel, meaning it will be divided equally among multiple winners. In accordance with game rules certain Mega Millions and Megaplier prizes may become pari-mutuel if claims exceed available prize funds. Megaplier does not apply to the Jackpot Prize.
Winning Numbers
Load More Mega Millions Numbers
03 - 07 - 37 - 49 - 55 - MB 063X
$1,220,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 4 | $10,000 | 1 | $30,000 | ||
15 | $500 | 11 | $1,500 | |||
+ | 65 | $200 | 17 | $600 | ||
1,473 | $10 | 554 | $30 | |||
+ | 1,192 | $10 | 491 | $30 | ||
+ | 9,273 | $04 | 3,751 | $12 | ||
22,093 | $2 | 8,951 | $6 | |||
Last Updated: Dec 28, 2024 05:51 AM |
11 - 14 - 38 - 45 - 46 - MB 033X
$1,000,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 1 | $10,000 | 0 | $30,000 | ||
17 | $500 | 9 | $1,500 | |||
+ | 23 | $200 | 17 | $600 | ||
804 | $10 | 382 | $30 | |||
+ | 789 | $10 | 334 | $30 | ||
+ | 5,990 | $04 | 2,493 | $12 | ||
14,849 | $2 | 6,209 | $6 | |||
Last Updated: Dec 27, 2024 05:30 PM |
02 - 20 - 51 - 56 - 67 - MB 192X
$862,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
8 | $500 | 2 | $1,000 | |||
+ | 16 | $200 | 11 | $400 | ||
389 | $10 | 187 | $20 | |||
+ | 340 | $10 | 174 | $20 | ||
+ | 2,727 | $04 | 1,288 | $8 | ||
6,725 | $2 | 3,142 | $4 | |||
Last Updated: Dec 24, 2024 06:00 PM |
56 - 66 - 67 - 68 - 69 - MB 184X
$760,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
1 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 1 | $40,000 | ||
9 | $500 | 8 | $2,000 | |||
+ | 11 | $200 | 5 | $800 | ||
317 | $10 | 166 | $40 | |||
+ | 264 | $10 | 138 | $40 | ||
+ | 2,144 | $04 | 990 | $16 | ||
5,193 | $2 | 2,617 | $8 | |||
Last Updated: Dec 20, 2024 06:00 PM |
36 - 43 - 52 - 58 - 65 - MB 163X
$695,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
8 | $500 | 3 | $1,500 | |||
+ | 18 | $200 | 4 | $600 | ||
271 | $10 | 121 | $30 | |||
+ | 221 | $10 | 99 | $30 | ||
+ | 1,776 | $04 | 840 | $12 | ||
4,334 | $2 | 2,200 | $6 | |||
Last Updated: Dec 17, 2024 05:40 PM |
12 - 14 - 26 - 48 - 52 - MB 215X
$619,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $5,000,000 | |||
+ | 0 | $10,000 | 0 | $50,000 | ||
4 | $500 | 1 | $2,500 | |||
+ | 14 | $200 | 8 | $1,000 | ||
268 | $10 | 134 | $50 | |||
+ | 222 | $10 | 119 | $50 | ||
+ | 1,678 | $04 | 827 | $20 | ||
4,305 | $2 | 2,066 | $10 | |||
Last Updated: Dec 13, 2024 05:31 PM |
16 - 21 - 33 - 39 - 45 - MB 242X
$579,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
5 | $500 | 3 | $1,000 | |||
+ | 5 | $200 | 3 | $400 | ||
248 | $10 | 132 | $20 | |||
+ | 172 | $10 | 123 | $20 | ||
+ | 1,427 | $04 | 783 | $8 | ||
3,591 | $2 | 1,984 | $4 | |||
Last Updated: Dec 11, 2024 05:51 AM |
52 - 60 - 61 - 66 - 67 - MB 234X
$541,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
2 | $500 | 2 | $2,000 | |||
+ | 10 | $200 | 4 | $800 | ||
213 | $10 | 114 | $40 | |||
+ | 170 | $10 | 108 | $40 | ||
+ | 1,495 | $04 | 775 | $16 | ||
3,972 | $2 | 2,173 | $8 | |||
Last Updated: Dec 07, 2024 06:10 AM |
03 - 29 - 34 - 37 - 38 - MB 172X
$514,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
2 | $500 | 0 | $1,000 | |||
+ | 3 | $200 | 6 | $400 | ||
193 | $10 | 111 | $20 | |||
+ | 166 | $10 | 89 | $20 | ||
+ | 1,285 | $04 | 705 | $8 | ||
2,955 | $2 | 1,620 | $4 | |||
Last Updated: Dec 04, 2024 06:01 AM |
05 - 22 - 24 - 39 - 42 - MB 033X
$489,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 1 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
5 | $500 | 1 | $1,500 | |||
+ | 9 | $200 | 4 | $600 | ||
180 | $10 | 120 | $30 | |||
+ | 177 | $10 | 91 | $30 | ||
+ | 1,346 | $04 | 742 | $12 | ||
3,169 | $2 | 1,658 | $6 | |||
Last Updated: Nov 30, 2024 05:40 AM |
13 - 20 - 26 - 32 - 65 - MB 022X
$453,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
0 | $500 | 4 | $1,000 | |||
+ | 5 | $200 | 4 | $400 | ||
170 | $10 | 87 | $20 | |||
+ | 159 | $10 | 90 | $20 | ||
+ | 1,156 | $04 | 647 | $8 | ||
2,642 | $2 | 1,532 | $4 | |||
Last Updated: Nov 27, 2024 05:40 AM |
05 - 35 - 50 - 51 - 59 - MB 084X
$420,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
5 | $500 | 2 | $2,000 | |||
+ | 4 | $200 | 2 | $800 | ||
167 | $10 | 79 | $40 | |||
+ | 145 | $10 | 95 | $40 | ||
+ | 1,153 | $04 | 631 | $16 | ||
2,899 | $2 | 1,713 | $8 | |||
Last Updated: Nov 23, 2024 05:40 AM |
05 - 17 - 35 - 55 - 69 - MB 192X
$387,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 1 | $20,000 | ||
3 | $500 | 2 | $1,000 | |||
+ | 3 | $200 | 3 | $400 | ||
186 | $10 | 103 | $20 | |||
+ | 148 | $10 | 79 | $20 | ||
+ | 1,065 | $04 | 604 | $8 | ||
2,557 | $2 | 1,418 | $4 | |||
Last Updated: Nov 20, 2024 05:40 AM |
18 - 31 - 33 - 64 - 68 - MB 173X
$361,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
1 | $500 | 2 | $1,500 | |||
+ | 6 | $200 | 5 | $600 | ||
133 | $10 | 83 | $30 | |||
+ | 98 | $10 | 61 | $30 | ||
+ | 1,015 | $04 | 516 | $12 | ||
2,483 | $2 | 1,344 | $6 | |||
Last Updated: Nov 16, 2024 05:51 AM |
25 - 28 - 42 - 64 - 69 - MB 193X
$334,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
1 | $500 | 0 | $1,500 | |||
+ | 10 | $200 | 5 | $600 | ||
159 | $10 | 100 | $30 | |||
+ | 140 | $10 | 78 | $30 | ||
+ | 1,053 | $04 | 582 | $12 | ||
2,619 | $2 | 1,491 | $6 | |||
Last Updated: Nov 09, 2024 07:02 AM |
02 - 24 - 25 - 52 - 58 - MB 092X
$303,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
1 | $500 | 1 | $1,000 | |||
+ | 11 | $200 | 1 | $400 | ||
162 | $10 | 75 | $20 | |||
+ | 140 | $10 | 87 | $20 | ||
+ | 1,116 | $04 | 688 | $8 | ||
2,710 | $2 | 1,599 | $4 | |||
Last Updated: Nov 09, 2024 07:02 AM |
11 - 22 - 42 - 46 - 51 - MB 042X
$281,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 0 | $10,000 | 0 | $20,000 | ||
0 | $500 | 0 | $1,000 | |||
+ | 4 | $200 | 3 | $400 | ||
159 | $10 | 88 | $20 | |||
+ | 142 | $10 | 71 | $20 | ||
+ | 956 | $04 | 601 | $8 | ||
2,431 | $2 | 1,407 | $4 | |||
Last Updated: Nov 06, 2024 05:51 AM |
16 - 22 - 26 - 36 - 56 - MB 014X
$250,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $4,000,000 | |||
+ | 0 | $10,000 | 0 | $40,000 | ||
10 | $500 | 4 | $2,000 | |||
+ | 3 | $200 | 6 | $800 | ||
138 | $10 | 114 | $40 | |||
+ | 102 | $10 | 75 | $40 | ||
+ | 841 | $04 | 488 | $16 | ||
2,195 | $2 | 1,261 | $8 | |||
Last Updated: Nov 02, 2024 04:41 AM |
23 - 26 - 35 - 41 - 43 - MB 072X
$229,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $2,000,000 | |||
+ | 1 | $10,000 | 0 | $20,000 | ||
3 | $500 | 0 | $1,000 | |||
+ | 12 | $200 | 7 | $400 | ||
113 | $10 | 77 | $20 | |||
+ | 119 | $10 | 65 | $20 | ||
+ | 951 | $04 | 593 | $8 | ||
2,504 | $2 | 1,585 | $4 | |||
Last Updated: Oct 30, 2024 05:20 AM |
08 - 43 - 48 - 58 - 60 - MB 043X
$205,000,000
Winners in Louisiana
Non Megaplier | Megaplier | |||||
---|---|---|---|---|---|---|
Winners | Prize | Winners | Prize | |||
+ | 0 | Jackpot | N/A | N/A | ||
0 | $1,000,000 | 0 | $3,000,000 | |||
+ | 0 | $10,000 | 0 | $30,000 | ||
3 | $500 | 2 | $1,500 | |||
+ | 4 | $200 | 3 | $600 | ||
123 | $10 | 71 | $30 | |||
+ | 99 | $10 | 65 | $30 | ||
+ | 808 | $04 | 489 | $12 | ||
2,110 | $2 | 1,298 | $6 | |||
Last Updated: Oct 26, 2024 07:50 AM |
FAQs
No. State law prevents the sale of Louisiana Lottery products through the internet. Only licensed retailers are legally authorized to sell Louisiana Lottery tickets.
Yes! The multidraw features on the Lottery's draw-style games allows players to purchase plays for multiple drawings, up to 14 for Pick 3, Pick 4 and Pick 5, and up to 20 for Powerball, Mega Millions, Lotto and Easy 5. If you win a prize during one of the drawings, you do not have to wait until the last drawing has occurred before collecting those winnings. When you cash a winning multidraw ticket with drawings still remaining, the Lottery's terminal system will print out an exchange ticket good for the balance of the remaining drawings and with the same numbers as on your original ticket. The retailer will retain the original ticket as it is no longer valid and give your exchange ticket with your winnings.
Winning scratch-off tickets and Fast Play tickets can be claimed up to 90 days following the closure of the game. A list of closed games and end-of-redemption dates can be found on this website. Winning draw-style game tickets can be claimed up to 180 days following the drawing in which the prize was won.
Winners have 60 days after the ticket is validated by the lottery to elect either the annuity or cash payment option.
The prize on a winning lottery ticket may be split among a group of ticket owners; however only one prize check is issued. The prize check is issued to either one person or legal entity (partnership, trust, etc.). Each member of the group provides a completed IRS Form W-9 for tax reporting purposes at the time of the claim. The person receiving the check for the group also provides picture identification and is responsible for distributing the winnings to the group members.
For a prize paid in a single payment, the check recipient may choose to complete a Federal Form 5754 that ensures the tax obligation of the prize is distributed among the group members according to the gross prize amount of each person’s share. The Federal Form 5754 allows the Lottery to send a separate W-2G tax form to each individual winner noting the amount won and withheld on their behalf.
The Powerball or Mega Millions jackpot prize may be paid in the annuity payment format or the single payment cash option. The group members must decide on one payment option; it is not possible for some group members to take the cash option and others to choose the annuity.
While it is not necessary for a group of people to form a legal entity to claim the cash option, the Lottery asks a group of winners to form a legal entity with an assigned tax identification number for a jackpot prize paid in annual installments. This simplifies the tax reporting and prize distribution for a group of people receiving payments over an extended time.
When claiming a prize as a legal entity, the legal document organizing the entity must list the name of each member of the group, their city of residence, and the portion of the prize each person will receive.
The Lottery encourages all players to seek financial advice before claiming a large jackpot prize.
As with all claims, the names of those receiving prize funds and their city of residence is public record.
Players should sign the back of their ticket for security purposes, secure their ticket and treat it as cash. We also recommend that players who believe they hold a Powerball, Mega Millions or Lotto jackpot-winning ticket contact the Lottery's headquarters immediately at 225-297-2000 to schedule a time to claim their prize and have their questions answered. This will facilitate a smooth prize payment process. Players who believe they hold a jackpot-winning ticket must bring the original ticket to the Lottery's corporate headquarters in Baton Rouge within 180 days of the drawing in which the prize was won for verification and any prize payment. The Lottery recommends that before coming to claim a jackpot prize, winners get financial advice so they fully understand the tax or other legal implications involved.
If you win more than $600 and are therefore required to claim your prize at a Lottery office, you will be required to complete a claim form for tax purposes. Under the Lottery's statute, all prize payment records are open records, meaning that the public has a right to request the information. Depending upon the amount won and public or media interest in the win, winners may NOT be able to remain anonymous. The statute also allows the Lottery to use winners' names and city of residence for publicity purposes such as news releases. The Lottery's regular practice is not to use winner information in paid advertising or product promotion without the winner's willingness to participate.
When a prize is claimed it becomes the property of that individual, even if the prize is paid out as an annuity. Hence, all winnings become a part of the estate of the deceased.
Currently, 47 lotteries participate in Mega Millions, including Louisiana. The others are Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, Washington D.C., West Virginia, Wisconsin, Wyoming and the Virgin Islands.