Wed, Jul 01, 2020
(w) $90,000
Cash Prize
03 - 05 - 22 - 23 - 30
The jackpot ticket was purchased in: Kaplan
Winners | Prize | |||||
---|---|---|---|---|---|---|
1 | Jackpot | |||||
41 | $100 | |||||
793 | $7 | |||||
8,697 | $1 | |||||
Last Updated: Jul 01, 2020 10:25 PM |
Winners | Prize | |||||
---|---|---|---|---|---|---|
1 | Jackpot | |||||
41 | $100 | |||||
793 | $7 | |||||
8,697 | $1 | |||||
Last Updated: Jul 01, 2020 10:25 PM |