
$60,000,000 Estimated Advertised Annuity Jackpot Cash Value: $26,900,000
$60,000,000 Estimated Advertised Annuity Jackpot Cash Value: $26,900,000
$168,000,000 Estimated Advertised Annuity Jackpot Cash Value: $77,100,000
$600,000 Cash Prize
$110,000 Cash Prize
Up To $50,000 Cash Prize
Up To $5,000 Cash Prize
Up To $500 Cash Prize
This game is closed and is no longer available for sale. All winning tickets must be claimed by Jun 1, 2025.
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
---|---|---|---|---|
$20,000 | 1 in 511,187.50 | 0 | 4 | 0 |
$1,000 | 1 in 408,950.00 | 5 | 4 | 1 |
$100 | 1 in 996.95 | 2,051 | 1,747 | 304 |
$50 | 1 in 170.88 | 11,966 | 10,411 | 1,555 |
$20 | 1 in 125.00 | 16,358 | 14,110 | 2,248 |
$10 | 1 in 41.67 | 49,074 | 41,926 | 7,148 |
$5 | 1 in 17.86 | 114,506 | 96,545 | 17,961 |
$4 | 1 in 41.67 | 49,074 | 39,309 | 9,765 |
TICKET | 1 in 9.62 | 212,654 | 172,574 | 40,080 |
Last Updated: 04/25/2025 07:11:02 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling. |