$473,000,000 Estimated Advertised Annuity Jackpot Cash Value: $221,800,000
$473,000,000 Estimated Advertised Annuity Jackpot Cash Value: $221,800,000
$249,000,000 Estimated Advertised Annuity Jackpot Cash Value: $117,200,000
$825,000 Cash Prize
$220,000 Cash Prize
Up To $50,000 Cash Prize
Up To $5,000 Cash Prize
Up To $500 Cash Prize
This game is closed and is no longer available for sale. All winning tickets must be claimed by Mar 28, 2026.
| Tier Prize | Odds of Winning | Total Winners | Total Won | |
|---|---|---|---|---|
| $10,000 | 1 in 240,000.00 | 0 | $0 | |
| $500 | 1 in 48,000.00 | 2 | $1,000 | |
| $100 | 1 in 1,600.00 | 59 | $5,900 | |
| $75 | 1 in 1,200.00 | 76 | $5,700 | |
| $50 | 1 in 300.00 | 241 | $12,050 | |
| $30 | 1 in 1,600.00 | 52 | $1,560 | |
| $20 | 1 in 150.00 | 539 | $10,780 | |
| $15 | 1 in 342.86 | 251 | $3,765 | |
| $10 | 1 in 48.00 | 1,728 | $17,280 | |
| $7 | 1 in 68.57 | 1,217 | $8,519 | |
| $5 | 1 in 16.00 | 5,160 | $25,800 | |
| $2 | 1 in 10.00 | 8,281 | $16,562 | |
|
Last Updated: 03/01/2026 11:03:50 PM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling. |
||||
Match any of the YOUR STOCKING NUMBERS to any of the WINNING NUMBERS and win the prize shown
for that number.