Latest Jackpots & Winning Numbers

Game Logo

Black Cherry Bingo

Game No. 100228
  • $3Ticket Price
  • $5,500Top Prize
  • 1 in 4.19Overall Odds
  • Launch Date:
Fast Play Prize Payouts, Odds, and Game Information
Tier Prize Odds of Winning Total Winners Total Won
$5,500 1 in 120,000.00 8 $44,000
$1,500 1 in 48,000.00 16 $24,000
$200 1 in 24,000.00 26 $5,200
$110 1 in 4,800.00 136 $14,960
$103 1 in 4,800.00 138 $14,214
$100 1 in 600.00 1,054 $105,400
$60 1 in 1,200.00 512 $30,720
$53 1 in 533.33 1,153 $61,109
$50 1 in 480.00 1,298 $64,900
$20 1 in 92.31 6,850 $137,000
$13 1 in 80.00 7,932 $103,116
$10 1 in 34.29 18,543 $185,430
$6 1 in 18.46 34,366 $206,196
$3 1 in 8.00 79,047 $237,141

Last Updated: 05/15/2025 08:43:52 PM CDT

Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.

WIN UP TO $5,500!

Match the CALL NUMBERS to the Bingo Numbers, win the corresponding prize in the PRIZE LEGEND. Black Cherries are FREE Spaces. Each Bingo Card is played separately. Only one prize can be won per Bingo Card.